1 2 >
Rank Map Name # Ratings Rating
#6 zf_christmas_panic_v1 5,581 3.15
#8 zf_halls_of_the_damned_v1 5,145 3.13
#3 zf_asylum_b2 5,014 3.35
#13 zf_fortress_v4 4,963 3.11
#9 zf_industry_v2_1b2 4,494 3.13
#30 zf_Police_station_II 4,316 3.01
#20 zf_dustbowl_b4 3,972 3.07
#24 zf_cp_volcano_b1_c 3,774 3.05
#21 zf_panic_v5 3,745 3.06
#28 zf_office_v1_3 3,728 3.02
#36 zf_mountainhome_b2 3,676 2.97
#25 zf_farm_field_v2_a1 3,524 3.05
#40 zf_desertyard_v2 3,480 2.94
#42 zf_topsecret_v2 3,428 2.93
#10 zf_industry_rc1_cpless 3,416 3.12
#19 zf_labs_ext_5b 3,382 3.07
#14 zf_outsetisland_v1_fix 3,307 3.10
#11 zf_expedition_c3 3,258 3.12
#5 zf_rapture_a2 3,063 3.16
#15 zf_yard_v3 2,911 3.10
#2 zf_helmsdeep_sd_v1 2,890 3.39
#7 zf_labs_remake_b4 2,864 3.15
#60 zf_maze_v4_5 2,856 2.82
#1 zf_isaac_v1_7 2,808 3.52
#46 zf_lake_v4 2,771 2.92
#22 zf_underbase 2,681 3.06
#39 zf_cp_gravelpit 2,501 2.96
#56 zf_alpine_b4_2_fix 2,436 2.84
#48 zf_panic_mansion_cp 1,985 2.91
#35 zf_cinema_a2 1,791 2.98
#54 zf_4way_v11 1,712 2.87
#23 zf_biotics_lab_v4 1,597 3.05
#29 zf_egyptmansion_v2_1 1,558 3.01
#26 zf_hideout_b3 1,525 3.04
#67 zf_space_mission 1,440 2.78
#16 zf_volcanoevac_v7_sxh 1,420 3.09
#44 zf_tunnel_base_v3_r1 1,410 2.93
#65 zf_floatingcity_v3a_ig 1,401 2.80
#62 zf_warhead_mesa_b1 1,388 2.80
#55 zf_sky_temple 1,358 2.84
#33 zf_turtle_attack_v5 1,135 2.99
#27 zf_panic_apartment_sp1_ig 1,037 3.04
#18 zf_hotel_rm3b_ig 1,036 3.08
#12 zf_panic2014_v3 928 3.11
#38 zf_blockade_b2_1 903 2.96
#73 zf_chillchain_b1 835 2.70
#70 zf_mine_b2 817 2.72
#51 zf_tower_cp_b2 752 2.88
#63 zf_somethingorother_fix2 750 2.80
#64 zf_canyon_fix_gfl 749 2.80
1 2 >