PropHunt Stats
Displaying 11 of 211 weapons.
| Weapon | Kills | Most Kills | Average Distance | % of Kills |
|---|---|---|---|---|
| Prop Physics | 3 |
|
— | — |
| Pda Engineer Build | 2 |
|
— | — |
| Samrevolver | 2 |
|
— | — |
| Projectile Arrow | 2 |
|
— | — |
| Sticky Resistance | 2 |
|
— | — |
| Blutsauger | 2 |
|
— | — |
| Big Earner | 1 |
|
— | — |
| Batsaber | 1 |
|
— | — |
| Rocketpack Stomp | 1 |
|
— | — |
| Recorder | 1 |
|
— | — |
| Medigun | 1 |
|
— | — |
