PropHunt Stats
Displaying 50 of 211 weapons.
| Weapon | Kills | Most Kills | Average Distance | % of Kills |
|---|---|---|---|---|
| Panic Attack | 1,740 |
|
6.40 feet | 0.03% |
| Amputator | 1,694 |
|
— | 0.03% |
| Scotland Shard | 1,534 |
|
— | 0.03% |
| Steel Fists | 1,494 |
|
— | 0.03% |
| Proto Syringe | 1,489 |
|
— | 0.03% |
| Bat | 1,430 |
|
— | 0.02% |
| Dischord (Taunt) | 1,364 |
|
4.60 feet | 0.02% |
| Ullapool Caber | 1,362 |
|
— | 0.02% |
| Kamikaze (Taunt) | 1,359 |
|
— | 0.02% |
| K.G.B Running Urgently | 1,316 |
|
— | 0.02% |
| Splendid Screen | 1,109 |
|
— | 0.02% |
| The Winger | 1,078 |
|
13.40 feet | 0.02% |
| Eviction Notice | 1,049 |
|
— | 0.02% |
| Dumpster Device | 994 |
|
— | 0.02% |
| Organ Grinder (Taunt) | 978 |
|
— | 0.02% |
| Necro Smasher | 920 |
|
— | 0.02% |
| The Maul | 904 |
|
— | 0.02% |
| Natascha | 863 |
|
— | 0.01% |
| Guillotine | 847 |
|
— | 0.01% |
| Sandman | 775 |
|
2.80 feet | 0.01% |
| Bazaar Bargain | 740 |
|
— | 0.01% |
| Pro Rifle | 697 |
|
— | 0.01% |
| Back Scatter | 686 |
|
— | 0.01% |
| Projectile Pipe Remote | 611 |
|
— | 0.01% |
| Solemn Vow | 600 |
|
— | 0.01% |
| Taunt | 439 |
|
— | 0.01% |
| Crossing Guard | 427 |
|
— | 0.01% |
| Apocofists | 419 |
|
3.30 feet | 0.01% |
| Eureka Effect | 372 |
|
— | 0.01% |
| Atomizer | 313 |
|
— | 0.01% |
| Short Circuit | 306 |
|
— | 0.01% |
| The Classic | 292 |
|
— | 0.00% |
| Pep Pistol | 280 |
|
— | 0.00% |
| Projectile Healing Bolt | 279 |
|
— | 0.00% |
| Kamikaze (Taunt) Lumbricus | 271 |
|
— | 0.00% |
| Airstrike | 267 |
|
— | 0.00% |
| Baseball | 261 |
|
— | 0.00% |
| Lava Bat | 227 |
|
— | 0.00% |
| Iron Bomber | 208 |
|
— | 0.00% |
| Telefrag | 207 |
|
— | 0.00% |
| Shortstop | 206 |
|
22.80 feet | 0.00% |
| Pro Smg | 203 |
|
— | 0.00% |
| Gunslinger Combo | 197 |
|
— | 0.00% |
| Home Run (Taunt) | 194 |
|
— | 0.00% |
| Rocketlauncher | 186 |
|
— | 0.00% |
| The Sandman | 174 |
|
— | 0.00% |
| Boston Basher | 163 |
|
— | 0.00% |
| Jar Milk | 149 |
|
— | 0.00% |
| Prinny Machete | 146 |
|
— | 0.00% |
| Bear Claws | 121 |
|
— | 0.00% |
