PropHunt Stats
Displaying 50 of 211 weapons.
| Weapon | Kills | Most Kills | Average Distance | % of Kills |
|---|---|---|---|---|
| Kukri | 8,636 |
|
6.20 feet | 0.15% |
| Nonnonviolent Protest | 8,509 |
|
7.30 feet | 0.14% |
| Bleed Out | 8,443 |
|
— | 0.14% |
| Disciplinary Action | 8,038 |
|
— | 0.14% |
| Lollichop | 7,937 |
|
— | 0.13% |
| Brass Beast | 7,587 |
|
— | 0.13% |
| Widowmaker | 7,174 |
|
11.20 feet | 0.12% |
| Equalizer | 7,164 |
|
4.20 feet | 0.12% |
| Demokatana | 7,094 |
|
2.30 feet | 0.12% |
| Thirddegree | 7,091 |
|
4.50 feet | 0.12% |
| Mantreads | 6,703 |
|
— | 0.11% |
| Tribalman's Shiv | 6,122 |
|
— | 0.10% |
| Wrench | 6,006 |
|
4.80 feet | 0.10% |
| Iron Curtain | 5,931 |
|
— | 0.10% |
| Blackbox | 5,827 |
|
22.60 feet | 0.10% |
| Bottle | 5,756 |
|
5.10 feet | 0.10% |
| Pep Brawlerblaster | 5,709 |
|
15.20 feet | 0.10% |
| Cow Mangler | 5,692 |
|
— | 0.10% |
| Pistol - Scout | 5,524 |
|
— | 0.09% |
| Nessiekukri | 5,417 |
|
— | 0.09% |
| The Homewrecker | 5,320 |
|
4.60 feet | 0.09% |
| Sniperrifle | 5,198 |
|
— | 0.09% |
| Direct Hit | 5,191 |
|
— | 0.09% |
| Family Business | 5,138 |
|
— | 0.09% |
| Ham Shank | 4,744 |
|
4.10 feet | 0.08% |
| Claidheamohmor | 4,434 |
|
3.30 feet | 0.07% |
| Scorch Shot | 3,589 |
|
10.50 feet | 0.06% |
| Liberty Launcher | 3,518 |
|
— | 0.06% |
| K.G.B | 3,308 |
|
— | 0.06% |
| Candy Cane | 3,283 |
|
— | 0.06% |
| Crusaders Crossbow | 3,281 |
|
— | 0.06% |
| Battleneedle | 3,084 |
|
— | 0.05% |
| Long Heatmaker | 3,048 |
|
— | 0.05% |
| Armageddon | 3,003 |
|
— | 0.05% |
| Shovel | 2,641 |
|
— | 0.04% |
| Pain Train | 2,613 |
|
6.80 feet | 0.04% |
| Quake Rl | 2,588 |
|
— | 0.04% |
| The Lugermorph | 2,578 |
|
— | 0.04% |
| Shahanshah | 2,457 |
|
— | 0.04% |
| Holy Mackerel | 2,408 |
|
— | 0.04% |
| Ullapool Caber Explosion | 2,361 |
|
— | 0.04% |
| Decapitation (Taunt) | 2,355 |
|
— | 0.04% |
| Righteous Bison | 2,340 |
|
17.20 feet | 0.04% |
| Warrior Spirit | 2,296 |
|
— | 0.04% |
| Pomson | 2,230 |
|
— | 0.04% |
| Freedom Staff | 2,209 |
|
— | 0.04% |
| Wrench Jag | 2,160 |
|
6.20 feet | 0.04% |
| Rescue Ranger | 2,068 |
|
— | 0.03% |
| Machina | 1,922 |
|
— | 0.03% |
| Skullbat | 1,749 |
|
— | 0.03% |
