PropHunt Stats
Displaying 50 of 211 weapons.
| Weapon | Kills | Most Kills | Average Distance | % of Kills |
|---|---|---|---|---|
| Flamethrower | 1,514,520 |
|
2.20 feet | 25.49% |
| Degreaser | 856,741 |
|
— | 14.42% |
| Flaregun | 609,140 |
|
7.00 feet | 10.25% |
| Backburner | 411,289 |
|
1.60 feet | 6.92% |
| Shotgun - Pyro | 303,619 |
|
4.20 feet | 5.11% |
| Rainblower | 240,193 |
|
4.70 feet | 4.04% |
| Axtinguisher | 220,018 |
|
0.70 feet | 3.70% |
| Scattergun | 200,026 |
|
5.90 feet | 3.37% |
| Phlogistinator | 149,940 |
|
2.80 feet | 2.52% |
| Market Gardener | 122,705 |
|
— | 2.07% |
| World | 103,357 |
|
27.50 feet | 1.74% |
| Mailbox | 60,725 |
|
— | 1.02% |
| Afterburn | 53,307 |
|
5.70 feet | 0.90% |
| Scorchshot | 52,322 |
|
— | 0.88% |
| Detonator | 49,222 |
|
24.70 feet | 0.83% |
| Frontier Justice | 44,845 |
|
51.00 feet | 0.75% |
| Shotgun - Engineer | 41,571 |
|
11.70 feet | 0.70% |
| Force-A-Nature | 40,163 |
|
8.90 feet | 0.68% |
| The Eyelander | 37,101 |
|
4.40 feet | 0.62% |
| Powerjack | 29,201 |
|
1.50 feet | 0.49% |
| Reserve Shooter | 29,131 |
|
— | 0.49% |
| Persian Persuader | 27,365 |
|
— | 0.46% |
| Back Scratcher | 26,751 |
|
2.00 feet | 0.45% |
| Soda Popper | 26,317 |
|
22.30 feet | 0.44% |
| Minigun | 25,513 |
|
— | 0.43% |
| Short Stop | 23,269 |
|
— | 0.39% |
| Hadouken (Taunt) | 22,465 |
|
1.70 feet | 0.38% |
| Shotgun - Soldier | 21,817 |
|
11.00 feet | 0.37% |
| Fryingpan | 21,247 |
|
3.00 feet | 0.36% |
| Pumpkin Bomb | 21,096 |
|
11.40 feet | 0.36% |
| Fireaxe | 20,582 |
|
2.80 feet | 0.35% |
| Showdown (Taunt) | 19,937 |
|
5.30 feet | 0.34% |
| Manmelter | 19,083 |
|
16.10 feet | 0.32% |
| Lava Axe | 18,903 |
|
9.10 feet | 0.32% |
| Huntsman | 18,687 |
|
— | 0.31% |
| Ubersaw | 18,266 |
|
1.90 feet | 0.31% |
| Scotsman's Skullcutter | 18,159 |
|
4.90 feet | 0.31% |
| Southern Hospitality | 16,386 |
|
— | 0.28% |
| Headtaker | 16,067 |
|
— | 0.27% |
| Rocket Launcher | 13,527 |
|
13.40 feet | 0.23% |
| Bushwacka | 12,553 |
|
— | 0.21% |
| Shotgun - Heavy | 12,508 |
|
13.60 feet | 0.21% |
| Tomislav | 12,469 |
|
— | 0.21% |
| Fists | 12,196 |
|
— | 0.21% |
| Syringegun | 12,056 |
|
10.50 feet | 0.20% |
| Skewer (Taunt) | 11,079 |
|
— | 0.19% |
| Annihilator | 9,989 |
|
— | 0.17% |
| Bonesaw | 9,952 |
|
5.10 feet | 0.17% |
| Gunslinger | 9,541 |
|
3.20 feet | 0.16% |
| Holiday Punch | 9,425 |
|
4.80 feet | 0.16% |
