Sipsu
- Rank
- #627
- Points
- 7,212
- Wins
- 746
- Losses
- 706
- Win/Loss Ratio
- 1.06
- Time Played
- 91h 0m
- Last Connection
Statistics
- Kills
- 925
- Assists
- 138
- Deaths
- 490
- Kill/Death ratio
- 1.89
- Best Prop
-
Bucket (survived 4 times) - Worst Prop
-
Capture Point (died 29 times) - Average survival time
- 201 seconds
- Best Map
- Kakariko (71 kills)
- Worst Map
- Manor Event (39 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Backburner (107 kills)
- Nemesis
-
Linkzz
STEAM_0:1:25018610
(died to: 15 times) - Prey
-
rapscallion
STEAM_0:1:43899160
(killed: 8 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Backburner | 107 | 11.57% |
| Market Gardener | 89 | 9.62% |
| Showdown (Taunt) | 67 | 7.24% |
| Skewer (Taunt) | 60 | 6.49% |
| Axtinguisher | 57 | 6.16% |
| Holiday Punch | 56 | 6.05% |
| Degreaser | 53 | 5.73% |
| Detonator | 51 | 5.51% |
| The Eyelander | 43 | 4.65% |
| Force-A-Nature | 40 | 4.32% |
| Rainblower | 35 | 3.78% |
| Hadouken (Taunt) | 26 | 2.81% |
| Tomislav | 25 | 2.70% |
| Flaregun | 24 | 2.59% |
| Huntsman | 23 | 2.49% |
| Annihilator | 22 | 2.38% |
| World | 13 | 1.41% |
| Scattergun | 13 | 1.41% |
| Battleneedle | 12 | 1.30% |
| Bonesaw | 11 | 1.19% |
| Persian Persuader | 11 | 1.19% |
| Tribalman's Shiv | 10 | 1.08% |
| Bleed Out | 9 | 0.97% |
| Short Stop | 9 | 0.97% |
| Bushwacka | 6 | 0.65% |
| Pumpkin Bomb | 6 | 0.65% |
| Crusaders Crossbow | 5 | 0.54% |
| Decapitation (Taunt) | 5 | 0.54% |
| Reserve Shooter | 4 | 0.43% |
| Demokatana | 4 | 0.43% |
| Afterburn | 4 | 0.43% |
| Phlogistinator | 3 | 0.32% |
| Mantreads | 3 | 0.32% |
| Candy Cane | 2 | 0.22% |
| Lava Axe | 2 | 0.22% |
| Liberty Launcher | 2 | 0.22% |
| Minigun | 1 | 0.11% |
| Ubersaw | 1 | 0.11% |
| Armageddon | 1 | 0.11% |
| Brass Beast | 1 | 0.11% |
| Equalizer | 1 | 0.11% |
| Dischord (Taunt) | 1 | 0.11% |
| Fryingpan | 1 | 0.11% |
| Long Heatmaker | 1 | 0.11% |
| Pro Smg | 1 | 0.11% |
| Gunslinger | 1 | 0.11% |
| Shotgun - Pyro | 1 | 0.11% |
| The Winger | 1 | 0.11% |
| Steel Fists | 1 | 0.11% |
