Caofre
- Rank
- #931
- Points
- 5,201
- Wins
- 866
- Losses
- 906
- Win/Loss Ratio
- 0.96
- Time Played
- 121h 0m
- Last Connection
Statistics
- Kills
- 267
- Assists
- 70
- Deaths
- 762
- Kill/Death ratio
- 0.35
- Best Prop
-
Shipping pallet (survived 5 times) - Worst Prop
-
Capture Point (died 43 times) - Average survival time
- 204 seconds
- Best Map
- Kakariko (28 kills)
- Worst Map
- Oasis (53 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (36 kills)
- Nemesis
-
milli
STEAM_0:0:55336468
(died to: 18 times) - Prey
-
Tohru
STEAM_0:0:80136739
(killed: 6 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 36 | 13.48% |
| Axtinguisher | 24 | 8.99% |
| Degreaser | 19 | 7.12% |
| Flaregun | 16 | 5.99% |
| Claidheamohmor | 14 | 5.24% |
| Rainblower | 14 | 5.24% |
| Scattergun | 13 | 4.87% |
| Market Gardener | 12 | 4.49% |
| Shovel | 10 | 3.75% |
| World | 9 | 3.37% |
| Demokatana | 8 | 3.00% |
| Phlogistinator | 7 | 2.62% |
| Shotgun - Soldier | 6 | 2.25% |
| Shotgun - Pyro | 6 | 2.25% |
| Backburner | 5 | 1.87% |
| Detonator | 5 | 1.87% |
| Bleed Out | 4 | 1.50% |
| Nessiekukri | 4 | 1.50% |
| Equalizer | 4 | 1.50% |
| Reserve Shooter | 3 | 1.12% |
| Ullapool Caber Explosion | 3 | 1.12% |
| Powerjack | 3 | 1.12% |
| Ullapool Caber | 3 | 1.12% |
| Persian Persuader | 3 | 1.12% |
| Hadouken (Taunt) | 2 | 0.75% |
| Soda Popper | 2 | 0.75% |
| Bottle | 2 | 0.75% |
| Force-A-Nature | 2 | 0.75% |
| Manmelter | 2 | 0.75% |
| The Eyelander | 2 | 0.75% |
| Pumpkin Bomb | 2 | 0.75% |
| Short Stop | 2 | 0.75% |
| Minigun | 2 | 0.75% |
| Warrior Spirit | 2 | 0.75% |
| Back Scratcher | 1 | 0.37% |
| Brass Beast | 1 | 0.37% |
| Tribalman's Shiv | 1 | 0.37% |
| Huntsman | 1 | 0.37% |
| Dischord (Taunt) | 1 | 0.37% |
| Lava Axe | 1 | 0.37% |
| Gunslinger | 1 | 0.37% |
| Long Heatmaker | 1 | 0.37% |
| Afterburn | 1 | 0.37% |
| Frontier Justice | 1 | 0.37% |
| The Homewrecker | 1 | 0.37% |
| Scorchshot | 1 | 0.37% |
| Armageddon | 1 | 0.37% |
| Rocket Launcher | 1 | 0.37% |
| Headtaker | 1 | 0.37% |
| Shotgun - Engineer | 1 | 0.37% |
