Trace
- Rank
- #29
- Points
- 84,455
- Wins
- 8,882
- Losses
- 4,240
- Win/Loss Ratio
- 2.09
- Time Played
- 641 hours
- Last Connection
Statistics
- Kills
- 10,616
- Assists
- 1,300
- Deaths
- 1,124
- Kill/Death ratio
- 9.44
- Best Prop
-
Capture Point (survived 102 times) - Worst Prop
-
Mining Crate (died 53 times) - Average survival time
- 200 seconds
- Best Map
- Mountain (600 kills)
- Worst Map
- Watchtower (64 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flaregun (2454 kills)
- Nemesis
-
Meinya. ♥ シ
STEAM_0:1:33413579
(died to: 22 times) - Prey
-
Thuck
STEAM_0:1:26325390
(killed: 54 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flaregun | 2,454 | 23.12% |
| Flamethrower | 1,931 | 18.19% |
| Degreaser | 1,114 | 10.49% |
| Mailbox | 627 | 5.91% |
| Scattergun | 382 | 3.60% |
| Powerjack | 338 | 3.18% |
| Axtinguisher | 258 | 2.43% |
| Rocket Launcher | 249 | 2.35% |
| Showdown (Taunt) | 215 | 2.03% |
| Fists | 202 | 1.90% |
| Short Stop | 202 | 1.90% |
| Gunslinger | 183 | 1.72% |
| Equalizer | 175 | 1.65% |
| World | 170 | 1.60% |
| Shotgun - Soldier | 169 | 1.59% |
| The Eyelander | 145 | 1.37% |
| Market Gardener | 129 | 1.22% |
| Frontier Justice | 126 | 1.19% |
| Huntsman | 120 | 1.13% |
| Back Scratcher | 120 | 1.13% |
| Afterburn | 103 | 0.97% |
| Skewer (Taunt) | 84 | 0.79% |
| Hadouken (Taunt) | 73 | 0.69% |
| Holiday Punch | 69 | 0.65% |
| Lava Axe | 67 | 0.63% |
| Persian Persuader | 58 | 0.55% |
| Bushwacka | 53 | 0.50% |
| Direct Hit | 53 | 0.50% |
| Battleneedle | 41 | 0.39% |
| Liberty Launcher | 40 | 0.38% |
| Bonesaw | 35 | 0.33% |
| Reserve Shooter | 35 | 0.33% |
| Kamikaze (Taunt) Lumbricus | 34 | 0.32% |
| Disciplinary Action | 33 | 0.31% |
| Headtaker | 30 | 0.28% |
| Fireaxe | 29 | 0.27% |
| The Lugermorph | 27 | 0.25% |
| The Homewrecker | 26 | 0.24% |
| Syringegun | 26 | 0.24% |
| Pumpkin Bomb | 25 | 0.24% |
| Righteous Bison | 24 | 0.23% |
| Fryingpan | 24 | 0.23% |
| Projectile Healing Bolt | 23 | 0.22% |
| Quake Rl | 21 | 0.20% |
| Mantreads | 19 | 0.18% |
| Organ Grinder (Taunt) | 18 | 0.17% |
| Steel Fists | 15 | 0.14% |
| Kukri | 15 | 0.14% |
| Cow Mangler | 14 | 0.13% |
| Tribalman's Shiv | 13 | 0.12% |
| Pro Rifle | 12 | 0.11% |
| Blackbox | 12 | 0.11% |
| Bleed Out | 11 | 0.10% |
| Shotgun - Engineer | 11 | 0.10% |
| Pistol - Scout | 10 | 0.09% |
| Minigun | 10 | 0.09% |
| Phlogistinator | 10 | 0.09% |
| Shotgun - Pyro | 7 | 0.07% |
| Amputator | 7 | 0.07% |
| Scotsman's Skullcutter | 6 | 0.06% |
| Soda Popper | 6 | 0.06% |
| Iron Curtain | 6 | 0.06% |
| Shotgun - Heavy | 6 | 0.06% |
| Rainblower | 6 | 0.06% |
| Dischord (Taunt) | 5 | 0.05% |
| Pistol | 5 | 0.05% |
| Armageddon | 5 | 0.05% |
| Decapitation (Taunt) | 5 | 0.05% |
| Bottle | 4 | 0.04% |
| Kamikaze (Taunt) | 4 | 0.04% |
| Manmelter | 3 | 0.03% |
| The Sandman | 3 | 0.03% |
| Warrior Spirit | 3 | 0.03% |
| Lollichop | 3 | 0.03% |
| Backburner | 3 | 0.03% |
| Demokatana | 3 | 0.03% |
| Shovel | 3 | 0.03% |
| Detonator | 2 | 0.02% |
| Dumpster Device | 2 | 0.02% |
| Bear Claws | 2 | 0.02% |
| Bat | 1 | 0.01% |
| Proto Syringe | 1 | 0.01% |
| Gunslinger Combo | 1 | 0.01% |
| Tomislav | 1 | 0.01% |
| Ullapool Caber Explosion | 1 | 0.01% |
