Bagman
- Rank
- #100
- Points
- 37,082
- Wins
- 4,330
- Losses
- 3,570
- Win/Loss Ratio
- 1.21
- Time Played
- 451 hours
- Last Connection
Statistics
- Kills
- 3,888
- Assists
- 446
- Deaths
- 1,389
- Kill/Death ratio
- 2.80
- Best Prop
-
Capture Point (survived 162 times) - Worst Prop
-
Dynamite Crate (died 52 times) - Average survival time
- 211 seconds
- Best Map
- Spooky Ravine (313 kills)
- Worst Map
- Watchtower (88 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (1714 kills)
- Nemesis
-
Urethra Franklin
STEAM_0:0:16941196
(died to: 36 times) - Prey
-
-lVl- VERY ANGRY -=AP=-
STEAM_0:1:21477557
(killed: 36 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 1,714 | 44.08% |
| Showdown (Taunt) | 379 | 9.75% |
| Scattergun | 261 | 6.71% |
| Fryingpan | 203 | 5.22% |
| Fists | 131 | 3.37% |
| Shotgun - Pyro | 115 | 2.96% |
| Afterburn | 105 | 2.70% |
| Wrench | 70 | 1.80% |
| Fireaxe | 61 | 1.57% |
| Flaregun | 42 | 1.08% |
| World | 39 | 1.00% |
| Bottle | 37 | 0.95% |
| Holy Mackerel | 36 | 0.93% |
| Pain Train | 35 | 0.90% |
| Ubersaw | 34 | 0.87% |
| Iron Curtain | 30 | 0.77% |
| Axtinguisher | 28 | 0.72% |
| Bonesaw | 27 | 0.69% |
| Pumpkin Bomb | 26 | 0.67% |
| Rocket Launcher | 25 | 0.64% |
| Southern Hospitality | 25 | 0.64% |
| Demokatana | 25 | 0.64% |
| Kamikaze (Taunt) | 24 | 0.62% |
| Brass Beast | 24 | 0.62% |
| Skewer (Taunt) | 22 | 0.57% |
| Equalizer | 21 | 0.54% |
| Telefrag | 21 | 0.54% |
| Bushwacka | 21 | 0.54% |
| Sniperrifle | 20 | 0.51% |
| Degreaser | 20 | 0.51% |
| Organ Grinder (Taunt) | 20 | 0.51% |
| Frontier Justice | 20 | 0.51% |
| Shotgun - Engineer | 18 | 0.46% |
| The Lugermorph | 16 | 0.41% |
| Pistol - Scout | 15 | 0.39% |
| Gunslinger | 14 | 0.36% |
| Powerjack | 14 | 0.36% |
| Market Gardener | 14 | 0.36% |
| The Eyelander | 13 | 0.33% |
| Huntsman | 11 | 0.28% |
| Hadouken (Taunt) | 10 | 0.26% |
| Steel Fists | 10 | 0.26% |
| Bleed Out | 10 | 0.26% |
| Wrench Jag | 10 | 0.26% |
| Ullapool Caber | 8 | 0.21% |
| Decapitation (Taunt) | 6 | 0.15% |
| Ullapool Caber Explosion | 6 | 0.15% |
| Disciplinary Action | 5 | 0.13% |
| Shotgun - Soldier | 5 | 0.13% |
| Kukri | 4 | 0.10% |
| The Homewrecker | 4 | 0.10% |
| Minigun | 3 | 0.08% |
| Nonnonviolent Protest | 3 | 0.08% |
| Sandman | 3 | 0.08% |
| Bat | 3 | 0.08% |
| Syringegun | 3 | 0.08% |
| Wrap Assassin | 2 | 0.05% |
| Rainblower | 2 | 0.05% |
| Bear Claws | 2 | 0.05% |
| K.G.B | 2 | 0.05% |
| Natascha | 2 | 0.05% |
| Splendid Screen | 1 | 0.03% |
| Amputator | 1 | 0.03% |
| The Sandman | 1 | 0.03% |
| Scotsman's Skullcutter | 1 | 0.03% |
| Mantreads | 1 | 0.03% |
| Atomizer | 1 | 0.03% |
| Home Run (Taunt) | 1 | 0.03% |
| Force-A-Nature | 1 | 0.03% |
| Dischord (Taunt) | 1 | 0.03% |
