Arllem
- Rank
- #76
- Points
- 43,278
- Wins
- 4,820
- Losses
- 2,347
- Win/Loss Ratio
- 2.05
- Time Played
- 1578 hours
- Last Connection
Statistics
- Kills
- 6,731
- Assists
- 652
- Deaths
- 1,307
- Kill/Death ratio
- 5.15
- Best Prop
-
Capture Point (survived 160 times) - Worst Prop
-
Dynamite Crate (died 46 times) - Average survival time
- 197 seconds
- Best Map
- Manor Event (347 kills)
- Worst Map
- Mountain (82 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (3891 kills)
- Nemesis
-
lord tiki
STEAM_0:0:20545527
(died to: 54 times) - Prey
-
Selvar
STEAM_0:0:89284478
(killed: 77 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 3,891 | 57.81% |
| Flaregun | 522 | 7.76% |
| Detonator | 335 | 4.98% |
| Persian Persuader | 325 | 4.83% |
| Scattergun | 313 | 4.65% |
| World | 157 | 2.33% |
| Degreaser | 151 | 2.24% |
| Scorch Shot | 129 | 1.92% |
| Axtinguisher | 85 | 1.26% |
| Afterburn | 80 | 1.19% |
| Soda Popper | 80 | 1.19% |
| Scorchshot | 74 | 1.10% |
| The Eyelander | 73 | 1.08% |
| Powerjack | 54 | 0.80% |
| Bushwacka | 49 | 0.73% |
| Mailbox | 41 | 0.61% |
| Hadouken (Taunt) | 39 | 0.58% |
| Pumpkin Bomb | 37 | 0.55% |
| Back Scratcher | 33 | 0.49% |
| Phlogistinator | 31 | 0.46% |
| Shotgun - Pyro | 30 | 0.45% |
| Skewer (Taunt) | 27 | 0.40% |
| Market Gardener | 18 | 0.27% |
| Shotgun - Soldier | 13 | 0.19% |
| Shortstop | 13 | 0.19% |
| Force-A-Nature | 12 | 0.18% |
| Decapitation (Taunt) | 12 | 0.18% |
| Huntsman | 12 | 0.18% |
| Gunslinger | 12 | 0.18% |
| Candy Cane | 9 | 0.13% |
| Panic Attack | 7 | 0.10% |
| Short Stop | 6 | 0.09% |
| Southern Hospitality | 6 | 0.09% |
| Backburner | 6 | 0.09% |
| Annihilator | 5 | 0.07% |
| Demokatana | 5 | 0.07% |
| Frontier Justice | 4 | 0.06% |
| Tide Turner | 3 | 0.04% |
| Thirddegree | 3 | 0.04% |
| Nessiekukri | 3 | 0.04% |
| Holymackerel | 3 | 0.04% |
| Taunt | 3 | 0.04% |
| Wrench Jag | 2 | 0.03% |
| Rocketlauncher | 2 | 0.03% |
| Widowmaker | 2 | 0.03% |
| Holiday Punch | 2 | 0.03% |
| Bat | 1 | 0.01% |
| Shovel | 1 | 0.01% |
| K.G.B | 1 | 0.01% |
| Fists | 1 | 0.01% |
| Bleed Out | 1 | 0.01% |
| Eviction Notice | 1 | 0.01% |
| Shotgun - Engineer | 1 | 0.01% |
| Ubersaw | 1 | 0.01% |
| Shotgun - Heavy | 1 | 0.01% |
| Reserve Shooter | 1 | 0.01% |
| Bottle | 1 | 0.01% |
| Jar Milk | 1 | 0.01% |
