mosher
- Rank
- #8
- Points
- 133,154
- Wins
- 12,592
- Losses
- 8,308
- Win/Loss Ratio
- 1.52
- Time Played
- 1794 hours
- Last Connection
Statistics
- Kills
- 34,149
- Assists
- 2,483
- Deaths
- 5,462
- Kill/Death ratio
- 6.25
- Best Prop
-
Bucket (survived 318 times) - Worst Prop
-
Capture Point (died 229 times) - Average survival time
- 434 seconds
- Best Map
- Grassland (3254 kills)
- Worst Map
- Farm Feud (390 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flaregun (6470 kills)
- Nemesis
-
rock
STEAM_0:1:55540549
(died to: 138 times) - Prey
-
♥Furby♥
STEAM_0:1:70042418
(killed: 184 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flaregun | 6,470 | 18.95% |
| Flamethrower | 5,547 | 16.24% |
| Market Gardener | 3,978 | 11.65% |
| Axtinguisher | 3,079 | 9.02% |
| Scattergun | 2,845 | 8.33% |
| Degreaser | 2,350 | 6.88% |
| Mailbox | 1,047 | 3.07% |
| Rainblower | 1,032 | 3.02% |
| World | 620 | 1.82% |
| Gunslinger | 563 | 1.65% |
| Shotgun - Pyro | 557 | 1.63% |
| The Eyelander | 547 | 1.60% |
| Powerjack | 501 | 1.47% |
| Frontier Justice | 324 | 0.95% |
| Soda Popper | 312 | 0.91% |
| Afterburn | 287 | 0.84% |
| Back Scratcher | 255 | 0.75% |
| Thirddegree | 232 | 0.68% |
| Pep Brawlerblaster | 225 | 0.66% |
| Ham Shank | 202 | 0.59% |
| Candy Cane | 199 | 0.58% |
| Proto Syringe | 179 | 0.52% |
| Pumpkin Bomb | 161 | 0.47% |
| Mantreads | 142 | 0.42% |
| Phlogistinator | 126 | 0.37% |
| Headtaker | 113 | 0.33% |
| Scorchshot | 112 | 0.33% |
| Backburner | 108 | 0.32% |
| Fryingpan | 107 | 0.31% |
| Shotgun - Engineer | 105 | 0.31% |
| Ubersaw | 103 | 0.30% |
| Scotsman's Skullcutter | 102 | 0.30% |
| Rocket Launcher | 87 | 0.25% |
| Hadouken (Taunt) | 86 | 0.25% |
| The Classic | 80 | 0.23% |
| Pomson | 66 | 0.19% |
| Wrench Jag | 65 | 0.19% |
| Southern Hospitality | 62 | 0.18% |
| Bushwacka | 50 | 0.15% |
| Showdown (Taunt) | 46 | 0.13% |
| Projectile Pipe Remote | 43 | 0.13% |
| Pistol - Scout | 42 | 0.12% |
| Direct Hit | 41 | 0.12% |
| Holiday Punch | 39 | 0.11% |
| Panic Attack | 37 | 0.11% |
| Projectile Pipe | 36 | 0.11% |
| Short Stop | 33 | 0.10% |
| Fireaxe | 33 | 0.10% |
| Organ Grinder (Taunt) | 33 | 0.10% |
| Crossing Guard | 32 | 0.09% |
| Back Scatter | 31 | 0.09% |
| Pistol | 27 | 0.08% |
| Demokatana | 24 | 0.07% |
| Force-A-Nature | 24 | 0.07% |
| Rescue Ranger | 24 | 0.07% |
| Shotgun - Soldier | 22 | 0.06% |
| Sniperrifle | 21 | 0.06% |
| Huntsman | 21 | 0.06% |
| Warfan | 19 | 0.06% |
| Gunslinger Combo | 18 | 0.05% |
| Shooting Star | 17 | 0.05% |
| Detonator | 16 | 0.05% |
| Skewer (Taunt) | 15 | 0.04% |
| Taunt | 14 | 0.04% |
| Widowmaker | 14 | 0.04% |
| Bottle | 14 | 0.04% |
| Equalizer | 14 | 0.04% |
| The Homewrecker | 13 | 0.04% |
| Wrench | 13 | 0.04% |
| Revolver | 12 | 0.04% |
| Ambassador | 12 | 0.04% |
| Persian Persuader | 11 | 0.03% |
| Kunai | 11 | 0.03% |
| Spy Cicle | 10 | 0.03% |
| Disciplinary Action | 10 | 0.03% |
| Short Circuit | 10 | 0.03% |
| The Winger | 9 | 0.03% |
| Prinny Machete | 9 | 0.03% |
| Eureka Effect | 8 | 0.02% |
| Smg | 8 | 0.02% |
| The Maul | 8 | 0.02% |
| Syringegun | 7 | 0.02% |
| Bleed Out | 7 | 0.02% |
| Telefrag | 7 | 0.02% |
| Nonnonviolent Protest | 6 | 0.02% |
| Claidheamohmor | 6 | 0.02% |
| The Capper | 6 | 0.02% |
| Enforcer | 6 | 0.02% |
| Kukri | 6 | 0.02% |
| Knife | 6 | 0.02% |
| Baseball | 5 | 0.01% |
| Lava Axe | 5 | 0.01% |
| Chargin' Targe | 5 | 0.01% |
| Sharp Dresser | 5 | 0.01% |
| Letranger | 5 | 0.01% |
| Nessiekukri | 5 | 0.01% |
| Rocketlauncher | 4 | 0.01% |
| Necro Smasher | 4 | 0.01% |
| Steel Fists | 4 | 0.01% |
| Righteous Bison | 4 | 0.01% |
| Bonesaw | 4 | 0.01% |
| Wrap Assassin | 4 | 0.01% |
| Buff Item | 4 | 0.01% |
| Warrior Spirit | 4 | 0.01% |
| Annihilator | 4 | 0.01% |
| Builder | 4 | 0.01% |
| Jar Milk | 4 | 0.01% |
| Sandman | 4 | 0.01% |
| Taunt Spy | 4 | 0.01% |
| K.G.B | 3 | 0.01% |
| Skullbat | 3 | 0.01% |
| Scotland Shard | 3 | 0.01% |
| Boston Basher | 3 | 0.01% |
| Bat | 3 | 0.01% |
| Minigun | 3 | 0.01% |
| Voodoo Pin | 3 | 0.01% |
| Lollichop | 3 | 0.01% |
| Home Run (Taunt) | 2 | 0.01% |
| Shahanshah | 2 | 0.01% |
| Diamondback | 2 | 0.01% |
| Shotgun - Heavy | 2 | 0.01% |
| Lunchbox | 2 | 0.01% |
| Crusaders Crossbow | 2 | 0.01% |
| Afterburn Penetration | 2 | 0.01% |
| Dischord (Taunt) | 2 | 0.01% |
| Samrevolver | 2 | 0.01% |
| Blackbox | 2 | 0.01% |
| Atomizer | 2 | 0.01% |
| Fists | 2 | 0.01% |
| Reserve Shooter | 2 | 0.01% |
| Ullapool Caber Explosion | 2 | 0.01% |
| Holy Mackerel | 2 | 0.01% |
| K.G.B Running Urgently | 2 | 0.01% |
| Splendid Screen | 2 | 0.01% |
| Dumpster Device | 2 | 0.01% |
| Pipebomblauncher | 1 | 0.00% |
| Eviction Notice | 1 | 0.00% |
| Long Heatmaker | 1 | 0.00% |
| Tribalman's Shiv | 1 | 0.00% |
| Battleneedle | 1 | 0.00% |
| Unarmed Combat | 1 | 0.00% |
| Bread Bite | 1 | 0.00% |
| Tide Turner | 1 | 0.00% |
| Recorder | 1 | 0.00% |
| Airstrike | 1 | 0.00% |
| Manmelter | 1 | 0.00% |
| Armageddon | 1 | 0.00% |
| Big Earner | 1 | 0.00% |
| Tomislav | 1 | 0.00% |
| Lava Bat | 1 | 0.00% |
| Medigun | 1 | 0.00% |
| Ullapool Caber | 1 | 0.00% |
| Kamikaze (Taunt) | 1 | 0.00% |
| Quake Rl | 1 | 0.00% |
| Decapitation (Taunt) | 1 | 0.00% |
| Shovel | 1 | 0.00% |
| Guillotine | 1 | 0.00% |
| Eternal Reward | 1 | 0.00% |
| Liberty Launcher | 1 | 0.00% |
| Pro Smg | 1 | 0.00% |
| Scout The Eyelander | 1 | 0.00% |
| Jar | 1 | 0.00% |
| Freedom Staff | 1 | 0.00% |
| Pain Train | 1 | 0.00% |
| Kamikaze (Taunt) Lumbricus | 1 | 0.00% |
