Frozenfear
- Rank
- #1,135
- Points
- 4,519
- Wins
- 530
- Losses
- 546
- Win/Loss Ratio
- 0.97
- Time Played
- 63h 0m
- Last Connection
Statistics
- Kills
- 426
- Assists
- 86
- Deaths
- 470
- Kill/Death ratio
- 0.91
- Best Prop
-
Dynamite Crate (survived 14 times) - Worst Prop
-
Capture Point (died 23 times) - Average survival time
- 212 seconds
- Best Map
- Cchotel (31 kills)
- Worst Map
- Watchtower (36 deaths)
- Favourite Class
- Soldier
- Favourite Weapon
- Persian Persuader (54 kills)
- Nemesis
-
Goats
STEAM_0:1:26646669
(died to: 29 times) - Prey
-
3x3King
STEAM_0:1:43240607
(killed: 23 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Persian Persuader | 54 | 12.68% |
| Equalizer | 53 | 12.44% |
| Market Gardener | 36 | 8.45% |
| Warrior Spirit | 34 | 7.98% |
| Scotsman's Skullcutter | 29 | 6.81% |
| Frontier Justice | 29 | 6.81% |
| Force-A-Nature | 25 | 5.87% |
| Powerjack | 11 | 2.58% |
| Dischord (Taunt) | 10 | 2.35% |
| Airstrike | 10 | 2.35% |
| Degreaser | 10 | 2.35% |
| Rainblower | 9 | 2.11% |
| Detonator | 8 | 1.88% |
| Axtinguisher | 8 | 1.88% |
| Disciplinary Action | 7 | 1.64% |
| World | 7 | 1.64% |
| Mailbox | 7 | 1.64% |
| Back Scatter | 6 | 1.41% |
| Organ Grinder (Taunt) | 5 | 1.17% |
| Tomislav | 5 | 1.17% |
| Gunslinger | 5 | 1.17% |
| Ullapool Caber | 4 | 0.94% |
| Ullapool Caber Explosion | 4 | 0.94% |
| Widowmaker | 4 | 0.94% |
| Kamikaze (Taunt) | 4 | 0.94% |
| Nonnonviolent Protest | 3 | 0.70% |
| Decapitation (Taunt) | 3 | 0.70% |
| Fryingpan | 3 | 0.70% |
| Reserve Shooter | 3 | 0.70% |
| Short Stop | 3 | 0.70% |
| Ubersaw | 3 | 0.70% |
| Nessiekukri | 2 | 0.47% |
| Scorchshot | 2 | 0.47% |
| Candy Cane | 2 | 0.47% |
| Liberty Launcher | 2 | 0.47% |
| Flamethrower | 2 | 0.47% |
| Demokatana | 2 | 0.47% |
| Fists | 1 | 0.23% |
| Flaregun | 1 | 0.23% |
| Tide Turner | 1 | 0.23% |
| Taunt | 1 | 0.23% |
| Bleed Out | 1 | 0.23% |
| Pumpkin Bomb | 1 | 0.23% |
| Lava Axe | 1 | 0.23% |
| Mantreads | 1 | 0.23% |
| Blackbox | 1 | 0.23% |
| Scattergun | 1 | 0.23% |
| Phlogistinator | 1 | 0.23% |
| Lollichop | 1 | 0.23% |
