Astrill_Mann
- Rank
- #6
- Points
- 141,851
- Wins
- 17,311
- Losses
- 9,286
- Win/Loss Ratio
- 1.86
- Time Played
- 1459 hours
- Last Connection
Statistics
- Kills
- 24,921
- Assists
- 3,389
- Deaths
- 6,681
- Kill/Death ratio
- 3.73
- Best Prop
-
Capture Point (survived 202 times) - Worst Prop
-
Dynamite Crate (died 248 times) - Average survival time
- 187 seconds
- Best Map
- Headquarters (2675 kills)
- Worst Map
- Maze (474 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (17791 kills)
- Nemesis
-
kelsie!
STEAM_0:1:40485328
(died to: 419 times) - Prey
-
Suu
STEAM_0:0:40455848
(killed: 360 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 17,791 | 71.39% |
| Flaregun | 2,061 | 8.27% |
| Degreaser | 1,506 | 6.04% |
| Scattergun | 668 | 2.68% |
| World | 305 | 1.22% |
| Shotgun - Pyro | 231 | 0.93% |
| Mailbox | 175 | 0.70% |
| Force-A-Nature | 162 | 0.65% |
| Ullapool Caber Explosion | 160 | 0.64% |
| Back Scratcher | 143 | 0.57% |
| Afterburn | 117 | 0.47% |
| Brass Beast | 114 | 0.46% |
| Powerjack | 105 | 0.42% |
| Pumpkin Bomb | 105 | 0.42% |
| Soda Popper | 93 | 0.37% |
| Rainblower | 70 | 0.28% |
| Short Stop | 68 | 0.27% |
| Candy Cane | 65 | 0.26% |
| Backburner | 63 | 0.25% |
| Huntsman | 62 | 0.25% |
| The Eyelander | 59 | 0.24% |
| Ullapool Caber | 58 | 0.23% |
| Axtinguisher | 58 | 0.23% |
| Holiday Punch | 57 | 0.23% |
| Persian Persuader | 54 | 0.22% |
| Hadouken (Taunt) | 45 | 0.18% |
| Skewer (Taunt) | 35 | 0.14% |
| Tomislav | 28 | 0.11% |
| K.G.B | 28 | 0.11% |
| Minigun | 24 | 0.10% |
| Telefrag | 23 | 0.09% |
| Reserve Shooter | 22 | 0.09% |
| Family Business | 20 | 0.08% |
| Scotsman's Skullcutter | 20 | 0.08% |
| The Homewrecker | 19 | 0.08% |
| Demokatana | 17 | 0.07% |
| Bushwacka | 15 | 0.06% |
| Fireaxe | 15 | 0.06% |
| Amputator | 13 | 0.05% |
| Detonator | 12 | 0.05% |
| Proto Syringe | 11 | 0.04% |
| Frontier Justice | 11 | 0.04% |
| Showdown (Taunt) | 10 | 0.04% |
| Crusaders Crossbow | 10 | 0.04% |
| Annihilator | 10 | 0.04% |
| Shotgun - Heavy | 9 | 0.04% |
| Kukri | 8 | 0.03% |
| Liberty Launcher | 8 | 0.03% |
| Wrench Jag | 8 | 0.03% |
| Scorchshot | 8 | 0.03% |
| Holy Mackerel | 8 | 0.03% |
| Pep Brawlerblaster | 7 | 0.03% |
| Shotgun - Engineer | 7 | 0.03% |
| Cow Mangler | 7 | 0.03% |
| Bleed Out | 6 | 0.02% |
| Pain Train | 6 | 0.02% |
| Steel Fists | 6 | 0.02% |
| Bonesaw | 6 | 0.02% |
| Atomizer | 5 | 0.02% |
| The Winger | 5 | 0.02% |
| Pistol - Scout | 5 | 0.02% |
| Widowmaker | 5 | 0.02% |
| Lava Axe | 5 | 0.02% |
| Splendid Screen | 5 | 0.02% |
| K.G.B Running Urgently | 4 | 0.02% |
| Warrior Spirit | 4 | 0.02% |
| Gunslinger | 4 | 0.02% |
| Syringegun | 3 | 0.01% |
| Bat | 3 | 0.01% |
| Dischord (Taunt) | 3 | 0.01% |
| Tribalman's Shiv | 3 | 0.01% |
| Direct Hit | 3 | 0.01% |
| Headtaker | 3 | 0.01% |
| Decapitation (Taunt) | 3 | 0.01% |
| Shotgun - Soldier | 3 | 0.01% |
| Sandman | 2 | 0.01% |
| Shahanshah | 2 | 0.01% |
| Machina | 2 | 0.01% |
| Ubersaw | 2 | 0.01% |
| Blackbox | 2 | 0.01% |
| Bottle | 2 | 0.01% |
| Baseball | 2 | 0.01% |
| Fists | 1 | 0.00% |
| Lollichop | 1 | 0.00% |
| Nessiekukri | 1 | 0.00% |
| Pomson | 1 | 0.00% |
| Home Run (Taunt) | 1 | 0.00% |
| Wrench | 1 | 0.00% |
| Disciplinary Action | 1 | 0.00% |
| Fryingpan | 1 | 0.00% |
| Mantreads | 1 | 0.00% |
