The Jew Fro
- Rank
- #152
- Points
- 26,096
- Wins
- 3,601
- Losses
- 3,724
- Win/Loss Ratio
- 0.97
- Time Played
- 426 hours
- Last Connection
Statistics
- Kills
- 4,843
- Assists
- 792
- Deaths
- 2,562
- Kill/Death ratio
- 1.89
- Best Prop
-
Mining Crate (survived 10 times) - Worst Prop
-
Capture Point (died 147 times) - Average survival time
- 199 seconds
- Best Map
- Oasis (577 kills)
- Worst Map
- Farm Feud (187 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flaregun (1040 kills)
- Nemesis
-
<UNION> Shooter.ᵉˣᵉ
STEAM_0:0:16640019
(died to: 91 times) - Prey
-
Permony
STEAM_0:1:20746423
(killed: 44 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flaregun | 1,040 | 21.47% |
| Flamethrower | 852 | 17.59% |
| Persian Persuader | 523 | 10.80% |
| Degreaser | 509 | 10.51% |
| Back Scratcher | 359 | 7.41% |
| Market Gardener | 249 | 5.14% |
| Fireaxe | 190 | 3.92% |
| Scattergun | 166 | 3.43% |
| Bushwacka | 147 | 3.04% |
| Scorchshot | 77 | 1.59% |
| Minigun | 73 | 1.51% |
| Brass Beast | 64 | 1.32% |
| World | 62 | 1.28% |
| Wrench | 51 | 1.05% |
| Huntsman | 41 | 0.85% |
| Scotsman's Skullcutter | 31 | 0.64% |
| Shotgun - Engineer | 26 | 0.54% |
| Reserve Shooter | 24 | 0.50% |
| Disciplinary Action | 22 | 0.45% |
| Skewer (Taunt) | 21 | 0.43% |
| Pomson | 20 | 0.41% |
| Fryingpan | 18 | 0.37% |
| Force-A-Nature | 18 | 0.37% |
| Short Stop | 17 | 0.35% |
| Pumpkin Bomb | 15 | 0.31% |
| Shotgun - Pyro | 15 | 0.31% |
| Shotgun - Heavy | 13 | 0.27% |
| Claidheamohmor | 13 | 0.27% |
| Nonnonviolent Protest | 12 | 0.25% |
| Splendid Screen | 11 | 0.23% |
| Axtinguisher | 11 | 0.23% |
| Afterburn | 11 | 0.23% |
| Soda Popper | 10 | 0.21% |
| Kamikaze (Taunt) Lumbricus | 9 | 0.19% |
| Holiday Punch | 8 | 0.17% |
| Equalizer | 8 | 0.17% |
| Warrior Spirit | 8 | 0.17% |
| Backburner | 7 | 0.14% |
| Pro Rifle | 7 | 0.14% |
| Ubersaw | 7 | 0.14% |
| Mantreads | 6 | 0.12% |
| Demokatana | 6 | 0.12% |
| Phlogistinator | 5 | 0.10% |
| Liberty Launcher | 5 | 0.10% |
| Candy Cane | 5 | 0.10% |
| Thirddegree | 4 | 0.08% |
| The Winger | 4 | 0.08% |
| Decapitation (Taunt) | 4 | 0.08% |
| Showdown (Taunt) | 4 | 0.08% |
| Hadouken (Taunt) | 3 | 0.06% |
| Frontier Justice | 3 | 0.06% |
| Syringegun | 3 | 0.06% |
| Eviction Notice | 3 | 0.06% |
| Mailbox | 2 | 0.04% |
| Shovel | 2 | 0.04% |
| Fists | 2 | 0.04% |
| Manmelter | 2 | 0.04% |
| Rescue Ranger | 2 | 0.04% |
| Gunslinger | 2 | 0.04% |
| Bleed Out | 2 | 0.04% |
| Tomislav | 2 | 0.04% |
| Dumpster Device | 1 | 0.02% |
| Pistol - Scout | 1 | 0.02% |
| Ullapool Caber | 1 | 0.02% |
| Righteous Bison | 1 | 0.02% |
| Annihilator | 1 | 0.02% |
| Ullapool Caber Explosion | 1 | 0.02% |
| Rocket Launcher | 1 | 0.02% |
