SERB STRONG
- Rank
- #71
- Points
- 44,461
- Wins
- 5,781
- Losses
- 5,397
- Win/Loss Ratio
- 1.07
- Time Played
- 703 hours
- Last Connection
Statistics
- Kills
- 7,052
- Assists
- 814
- Deaths
- 3,846
- Kill/Death ratio
- 1.83
- Best Prop
-
Pyro (survived 35 times) - Worst Prop
-
Capture Point (died 193 times) - Average survival time
- 196 seconds
- Best Map
- Switcheroo (493 kills)
- Worst Map
- Farm Feud (214 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (1602 kills)
- Nemesis
-
Sartoffelkalat
STEAM_0:1:40043460
(died to: 92 times) - Prey
-
Permony
STEAM_0:1:20746423
(killed: 46 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 1,602 | 22.72% |
| Market Gardener | 1,238 | 17.56% |
| Degreaser | 660 | 9.36% |
| Axtinguisher | 586 | 8.31% |
| Scattergun | 389 | 5.52% |
| Flaregun | 376 | 5.33% |
| Fists | 306 | 4.34% |
| Detonator | 266 | 3.77% |
| Mailbox | 227 | 3.22% |
| Showdown (Taunt) | 137 | 1.94% |
| Fryingpan | 128 | 1.82% |
| Nonnonviolent Protest | 102 | 1.45% |
| Backburner | 98 | 1.39% |
| World | 95 | 1.35% |
| Short Stop | 79 | 1.12% |
| Hadouken (Taunt) | 75 | 1.06% |
| Tomislav | 68 | 0.96% |
| Holy Mackerel | 67 | 0.95% |
| Pumpkin Bomb | 47 | 0.67% |
| Ubersaw | 47 | 0.67% |
| Mantreads | 45 | 0.64% |
| Disciplinary Action | 42 | 0.60% |
| Force-A-Nature | 36 | 0.51% |
| Afterburn | 28 | 0.40% |
| Iron Curtain | 27 | 0.38% |
| Eviction Notice | 23 | 0.33% |
| Minigun | 19 | 0.27% |
| Nessiekukri | 18 | 0.26% |
| Wrench | 18 | 0.26% |
| Shotgun - Pyro | 17 | 0.24% |
| Shotgun - Heavy | 16 | 0.23% |
| Powerjack | 15 | 0.21% |
| Bottle | 15 | 0.21% |
| Shotgun - Engineer | 13 | 0.18% |
| Demokatana | 11 | 0.16% |
| Gunslinger | 10 | 0.14% |
| Scotland Shard | 9 | 0.13% |
| Back Scratcher | 8 | 0.11% |
| Unarmed Combat | 8 | 0.11% |
| Pep Brawlerblaster | 8 | 0.11% |
| The Lugermorph | 8 | 0.11% |
| Widowmaker | 7 | 0.10% |
| The Eyelander | 7 | 0.10% |
| Shotgun - Soldier | 7 | 0.10% |
| Huntsman | 5 | 0.07% |
| Ullapool Caber Explosion | 5 | 0.07% |
| Holiday Punch | 4 | 0.06% |
| Pomson | 4 | 0.06% |
| Bonesaw | 4 | 0.06% |
| Syringegun | 3 | 0.04% |
| Fireaxe | 2 | 0.03% |
| The Homewrecker | 2 | 0.03% |
| Decapitation (Taunt) | 2 | 0.03% |
| Guillotine | 1 | 0.01% |
| K.G.B | 1 | 0.01% |
| K.G.B Running Urgently | 1 | 0.01% |
| Atomizer | 1 | 0.01% |
| Skewer (Taunt) | 1 | 0.01% |
| Bushwacka | 1 | 0.01% |
| Rocket Launcher | 1 | 0.01% |
| Crusaders Crossbow | 1 | 0.01% |
| Bat | 1 | 0.01% |
| Equalizer | 1 | 0.01% |
| Long Heatmaker | 1 | 0.01% |
| Ullapool Caber | 1 | 0.01% |
| Bleed Out | 1 | 0.01% |
