Sky
- Rank
- #63
- Points
- 50,925
- Wins
- 6,437
- Losses
- 4,905
- Win/Loss Ratio
- 1.31
- Time Played
- 699 hours
- Last Connection
Statistics
- Kills
- 10,281
- Assists
- 784
- Deaths
- 2,568
- Kill/Death ratio
- 4.00
- Best Prop
-
Capture Point (survived 84 times) - Worst Prop
-
Mining Crate (died 94 times) - Average survival time
- 190 seconds
- Best Map
- Farm Feud (1163 kills)
- Worst Map
- Spooky Ravine (128 deaths)
- Favourite Class
- Demoman
- Favourite Weapon
- The Eyelander (3302 kills)
- Nemesis
-
shake
STEAM_0:1:24184059
(died to: 61 times) - Prey
-
Sin0fSloth
STEAM_0:1:32980148
(killed: 63 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| The Eyelander | 3,302 | 32.12% |
| Persian Persuader | 2,643 | 25.71% |
| Axtinguisher | 681 | 6.62% |
| Flamethrower | 446 | 4.34% |
| Flaregun | 395 | 3.84% |
| Degreaser | 378 | 3.68% |
| Claidheamohmor | 302 | 2.94% |
| Showdown (Taunt) | 260 | 2.53% |
| Shotgun - Pyro | 238 | 2.31% |
| Holiday Punch | 232 | 2.26% |
| Scattergun | 191 | 1.86% |
| Decapitation (Taunt) | 141 | 1.37% |
| Splendid Screen | 138 | 1.34% |
| Rainblower | 108 | 1.05% |
| World | 83 | 0.81% |
| Short Stop | 83 | 0.81% |
| Soda Popper | 79 | 0.77% |
| Ubersaw | 79 | 0.77% |
| Market Gardener | 73 | 0.71% |
| Skewer (Taunt) | 54 | 0.53% |
| Holy Mackerel | 47 | 0.46% |
| Bottle | 45 | 0.44% |
| Pumpkin Bomb | 31 | 0.30% |
| Afterburn | 29 | 0.28% |
| Backburner | 25 | 0.24% |
| Force-A-Nature | 19 | 0.18% |
| Bushwacka | 18 | 0.18% |
| Fryingpan | 17 | 0.17% |
| Crusaders Crossbow | 16 | 0.16% |
| Huntsman | 13 | 0.13% |
| Ullapool Caber Explosion | 10 | 0.10% |
| Minigun | 8 | 0.08% |
| Pistol - Scout | 7 | 0.07% |
| The Homewrecker | 7 | 0.07% |
| Brass Beast | 7 | 0.07% |
| Shotgun - Soldier | 6 | 0.06% |
| Hadouken (Taunt) | 6 | 0.06% |
| Mantreads | 6 | 0.06% |
| Candy Cane | 6 | 0.06% |
| Direct Hit | 6 | 0.06% |
| Pep Brawlerblaster | 4 | 0.04% |
| Armageddon | 4 | 0.04% |
| Taunt | 4 | 0.04% |
| Atomizer | 3 | 0.03% |
| Iron Curtain | 3 | 0.03% |
| Bat | 3 | 0.03% |
| Shotgun - Engineer | 3 | 0.03% |
| Back Scratcher | 3 | 0.03% |
| Bleed Out | 2 | 0.02% |
| Liberty Launcher | 2 | 0.02% |
| Ullapool Caber | 2 | 0.02% |
| The Lugermorph | 2 | 0.02% |
| Home Run (Taunt) | 1 | 0.01% |
| Fireaxe | 1 | 0.01% |
| Amputator | 1 | 0.01% |
| Rocket Launcher | 1 | 0.01% |
| Dumpster Device | 1 | 0.01% |
| Powerjack | 1 | 0.01% |
| Scout The Eyelander | 1 | 0.01% |
| Scorchshot | 1 | 0.01% |
| K.G.B Running Urgently | 1 | 0.01% |
| Sandman | 1 | 0.01% |
| Fists | 1 | 0.01% |
