Undead Unicorn
- Rank
- #148
- Points
- 26,780
- Wins
- 2,660
- Losses
- 1,742
- Win/Loss Ratio
- 1.53
- Time Played
- 258 hours
- Last Connection
Statistics
- Kills
- 3,894
- Assists
- 441
- Deaths
- 881
- Kill/Death ratio
- 4.42
- Best Prop
-
Capture Point (survived 99 times) - Worst Prop
-
Dynamite Crate (died 40 times) - Average survival time
- 218 seconds
- Best Map
- Spooky Ravine (448 kills)
- Worst Map
- Watchtower (87 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Degreaser (626 kills)
- Nemesis
-
Nepohac
STEAM_0:0:15149570
(died to: 69 times) - Prey
-
ઇઉ 𝓑𝓮𝓱𝓻 ઇઉ
STEAM_0:1:26292924
(killed: 117 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Degreaser | 626 | 16.08% |
| Shotgun - Pyro | 556 | 14.28% |
| Flamethrower | 478 | 12.28% |
| Scattergun | 416 | 10.68% |
| Iron Curtain | 396 | 10.17% |
| Axtinguisher | 319 | 8.19% |
| Backburner | 270 | 6.93% |
| Sniperrifle | 142 | 3.65% |
| Afterburn | 128 | 3.29% |
| Force-A-Nature | 72 | 1.85% |
| Pumpkin Bomb | 67 | 1.72% |
| World | 59 | 1.52% |
| The Lugermorph | 52 | 1.34% |
| Shotgun - Heavy | 43 | 1.10% |
| Minigun | 39 | 1.00% |
| Flaregun | 35 | 0.90% |
| Brass Beast | 30 | 0.77% |
| Shotgun - Engineer | 18 | 0.46% |
| Bleed Out | 18 | 0.46% |
| Hadouken (Taunt) | 17 | 0.44% |
| Tribalman's Shiv | 16 | 0.41% |
| Candy Cane | 13 | 0.33% |
| Natascha | 11 | 0.28% |
| The Sandman | 10 | 0.26% |
| The Eyelander | 8 | 0.21% |
| Showdown (Taunt) | 8 | 0.21% |
| Ullapool Caber Explosion | 5 | 0.13% |
| Huntsman | 5 | 0.13% |
| Rocket Launcher | 4 | 0.10% |
| Skewer (Taunt) | 3 | 0.08% |
| Back Scratcher | 3 | 0.08% |
| Syringegun | 3 | 0.08% |
| Baseball | 2 | 0.05% |
| Kukri | 2 | 0.05% |
| Shotgun - Soldier | 2 | 0.05% |
| The Homewrecker | 2 | 0.05% |
| Fryingpan | 2 | 0.05% |
| Decapitation (Taunt) | 2 | 0.05% |
| Ullapool Caber | 2 | 0.05% |
| Southern Hospitality | 2 | 0.05% |
| Pistol - Scout | 1 | 0.03% |
| Scotsman's Skullcutter | 1 | 0.03% |
| K.G.B Running Urgently | 1 | 0.03% |
| Fists | 1 | 0.03% |
| Frontier Justice | 1 | 0.03% |
| Direct Hit | 1 | 0.03% |
| Home Run (Taunt) | 1 | 0.03% |
| Short Stop | 1 | 0.03% |
