√ENOM
- Rank
- #110
- Points
- 34,335
- Wins
- 3,703
- Losses
- 3,106
- Win/Loss Ratio
- 1.19
- Time Played
- 358 hours
- Last Connection
Statistics
- Kills
- 4,764
- Assists
- 759
- Deaths
- 1,655
- Kill/Death ratio
- 2.88
- Best Prop
-
Pyro (survived 418 times) - Worst Prop
-
Bucket (died 143 times) - Average survival time
- 214 seconds
- Best Map
- Redstone (326 kills)
- Worst Map
- Spooky Ravine (126 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Frontier Justice (713 kills)
- Nemesis
-
Urethra Franklin
STEAM_0:0:16941196
(died to: 70 times) - Prey
-
VolOpt
STEAM_0:0:29111095
(killed: 28 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Frontier Justice | 713 | 14.97% |
| Flamethrower | 424 | 8.90% |
| Backburner | 418 | 8.77% |
| Degreaser | 269 | 5.65% |
| Shotgun - Pyro | 252 | 5.29% |
| Brass Beast | 241 | 5.06% |
| Scattergun | 201 | 4.22% |
| Short Stop | 190 | 3.99% |
| Cow Mangler | 155 | 3.25% |
| Shotgun - Engineer | 133 | 2.79% |
| Bazaar Bargain | 100 | 2.10% |
| Afterburn | 98 | 2.06% |
| Flaregun | 96 | 2.02% |
| Skewer (Taunt) | 83 | 1.74% |
| The Eyelander | 82 | 1.72% |
| Persian Persuader | 72 | 1.51% |
| Market Gardener | 71 | 1.49% |
| Tomislav | 68 | 1.43% |
| Soda Popper | 67 | 1.41% |
| Equalizer | 64 | 1.34% |
| Bushwacka | 63 | 1.32% |
| Huntsman | 63 | 1.32% |
| Force-A-Nature | 61 | 1.28% |
| Gunslinger | 56 | 1.18% |
| World | 53 | 1.11% |
| Detonator | 53 | 1.11% |
| Widowmaker | 50 | 1.05% |
| Pumpkin Bomb | 46 | 0.97% |
| Pro Rifle | 38 | 0.80% |
| Powerjack | 35 | 0.73% |
| Showdown (Taunt) | 29 | 0.61% |
| Hadouken (Taunt) | 27 | 0.57% |
| Lava Axe | 27 | 0.57% |
| Rescue Ranger | 24 | 0.50% |
| Shotgun - Soldier | 23 | 0.48% |
| Rainblower | 18 | 0.38% |
| Southern Hospitality | 18 | 0.38% |
| Axtinguisher | 18 | 0.38% |
| Dischord (Taunt) | 17 | 0.36% |
| Amputator | 14 | 0.29% |
| Holiday Punch | 12 | 0.25% |
| Crusaders Crossbow | 11 | 0.23% |
| Minigun | 11 | 0.23% |
| Wrench | 11 | 0.23% |
| Thirddegree | 11 | 0.23% |
| Bleed Out | 10 | 0.21% |
| Machina | 10 | 0.21% |
| Scorchshot | 10 | 0.21% |
| Organ Grinder (Taunt) | 8 | 0.17% |
| The Winger | 8 | 0.17% |
| Headtaker | 8 | 0.17% |
| Pistol - Scout | 8 | 0.17% |
| Mantreads | 8 | 0.17% |
| Warrior Spirit | 7 | 0.15% |
| Fists | 7 | 0.15% |
| Reserve Shooter | 7 | 0.15% |
| Splendid Screen | 7 | 0.15% |
| Disciplinary Action | 7 | 0.15% |
| Kamikaze (Taunt) | 6 | 0.13% |
| Quake Rl | 6 | 0.13% |
| Back Scratcher | 4 | 0.08% |
| Decapitation (Taunt) | 4 | 0.08% |
| Ubersaw | 4 | 0.08% |
| Gunslinger Combo | 4 | 0.08% |
| Righteous Bison | 4 | 0.08% |
| Syringegun | 4 | 0.08% |
| Family Business | 3 | 0.06% |
| Pro Smg | 3 | 0.06% |
| Tribalman's Shiv | 3 | 0.06% |
| Bottle | 3 | 0.06% |
| Blackbox | 3 | 0.06% |
| Fireaxe | 2 | 0.04% |
| Candy Cane | 2 | 0.04% |
| Iron Curtain | 2 | 0.04% |
| Telefrag | 2 | 0.04% |
| Rocket Launcher | 1 | 0.02% |
| Long Heatmaker | 1 | 0.02% |
| Sandman | 1 | 0.02% |
| Lava Bat | 1 | 0.02% |
| Shotgun - Heavy | 1 | 0.02% |
| Eviction Notice | 1 | 0.02% |
| Shahanshah | 1 | 0.02% |
| Bat | 1 | 0.02% |
| Wrench Jag | 1 | 0.02% |
| Pomson | 1 | 0.02% |
| Ullapool Caber Explosion | 1 | 0.02% |
| Baseball | 1 | 0.02% |
| Steel Fists | 1 | 0.02% |
| Bonesaw | 1 | 0.02% |
