Target4u
- Rank
- #80
- Points
- 41,898
- Wins
- 4,475
- Losses
- 2,999
- Win/Loss Ratio
- 1.49
- Time Played
- 327 hours
- Last Connection
Statistics
- Kills
- 8,586
- Assists
- 909
- Deaths
- 2,216
- Kill/Death ratio
- 3.87
- Best Prop
-
Pyro (survived 32 times) - Worst Prop
-
Capture Point (died 111 times) - Average survival time
- 699 seconds
- Best Map
- Switcheroo (596 kills)
- Worst Map
- Watchtower (130 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flaregun (2801 kills)
- Nemesis
-
WhiteLightning
STEAM_0:1:43017226
(died to: 39 times) - Prey
-
rock
STEAM_0:1:55540549
(killed: 49 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flaregun | 2,801 | 32.62% |
| The Eyelander | 1,103 | 12.85% |
| Degreaser | 1,089 | 12.68% |
| Flamethrower | 953 | 11.10% |
| Mailbox | 680 | 7.92% |
| Persian Persuader | 299 | 3.48% |
| Scattergun | 295 | 3.44% |
| Scotland Shard | 294 | 3.42% |
| Backburner | 112 | 1.30% |
| Holiday Punch | 97 | 1.13% |
| Market Gardener | 94 | 1.09% |
| Back Scratcher | 85 | 0.99% |
| Bottle | 73 | 0.85% |
| World | 73 | 0.85% |
| Annihilator | 54 | 0.63% |
| Hadouken (Taunt) | 51 | 0.59% |
| Scotsman's Skullcutter | 50 | 0.58% |
| Minigun | 40 | 0.47% |
| Pumpkin Bomb | 36 | 0.42% |
| Manmelter | 26 | 0.30% |
| Ham Shank | 26 | 0.30% |
| Afterburn | 25 | 0.29% |
| Skullbat | 17 | 0.20% |
| Headtaker | 15 | 0.17% |
| Skewer (Taunt) | 14 | 0.16% |
| K.G.B | 13 | 0.15% |
| Shotgun - Engineer | 13 | 0.15% |
| Lava Axe | 13 | 0.15% |
| Axtinguisher | 12 | 0.14% |
| Fryingpan | 12 | 0.14% |
| Showdown (Taunt) | 12 | 0.14% |
| Detonator | 10 | 0.12% |
| Tribalman's Shiv | 10 | 0.12% |
| Short Stop | 9 | 0.10% |
| Gunslinger | 8 | 0.09% |
| Decapitation (Taunt) | 8 | 0.09% |
| Widowmaker | 5 | 0.06% |
| Bleed Out | 5 | 0.06% |
| Thirddegree | 5 | 0.06% |
| Candy Cane | 4 | 0.05% |
| Scorchshot | 4 | 0.05% |
| Mantreads | 4 | 0.05% |
| Huntsman | 4 | 0.05% |
| Ullapool Caber Explosion | 3 | 0.03% |
| Shotgun - Pyro | 3 | 0.03% |
| Ullapool Caber | 3 | 0.03% |
| Organ Grinder (Taunt) | 2 | 0.02% |
| Shovel | 2 | 0.02% |
| The Homewrecker | 2 | 0.02% |
| Tomislav | 2 | 0.02% |
| Fists | 2 | 0.02% |
| Shotgun - Soldier | 2 | 0.02% |
| Fireaxe | 2 | 0.02% |
| K.G.B Running Urgently | 2 | 0.02% |
| Syringegun | 2 | 0.02% |
| Soda Popper | 1 | 0.01% |
| Bonesaw | 1 | 0.01% |
| Phlogistinator | 1 | 0.01% |
| Baseball | 1 | 0.01% |
| Brass Beast | 1 | 0.01% |
| Pistol - Scout | 1 | 0.01% |
