DaRock
- Rank
- #577
- Points
- 7,779
- Wins
- 1,228
- Losses
- 1,467
- Win/Loss Ratio
- 0.84
- Time Played
- 166h 0m
- Last Connection
Statistics
- Kills
- 843
- Assists
- 193
- Deaths
- 962
- Kill/Death ratio
- 0.88
- Best Prop
-
Bucket (survived 7 times) - Worst Prop
-
Capture Point (died 56 times) - Average survival time
- 196 seconds
- Best Map
- Headquarters (81 kills)
- Worst Map
- Cchotel (62 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Degreaser (74 kills)
- Nemesis
-
Loc Rocker ㊧
STEAM_0:1:41864972
(died to: 33 times) - Prey
-
Permony
STEAM_0:1:20746423
(killed: 10 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Degreaser | 74 | 8.78% |
| Phlogistinator | 73 | 8.66% |
| Scotsman's Skullcutter | 71 | 8.42% |
| Flaregun | 49 | 5.81% |
| Bonesaw | 41 | 4.86% |
| Market Gardener | 35 | 4.15% |
| Back Scratcher | 32 | 3.80% |
| Rainblower | 31 | 3.68% |
| Axtinguisher | 29 | 3.44% |
| Fryingpan | 29 | 3.44% |
| Detonator | 23 | 2.73% |
| Headtaker | 22 | 2.61% |
| Scattergun | 21 | 2.49% |
| Scorchshot | 21 | 2.49% |
| Frontier Justice | 19 | 2.25% |
| World | 18 | 2.14% |
| Gunslinger | 17 | 2.02% |
| Backburner | 17 | 2.02% |
| Lava Axe | 15 | 1.78% |
| Ubersaw | 13 | 1.54% |
| Huntsman | 12 | 1.42% |
| Flamethrower | 11 | 1.30% |
| Bleed Out | 11 | 1.30% |
| Manmelter | 10 | 1.19% |
| Showdown (Taunt) | 10 | 1.19% |
| Force-A-Nature | 10 | 1.19% |
| Soda Popper | 8 | 0.95% |
| Tribalman's Shiv | 7 | 0.83% |
| Lollichop | 6 | 0.71% |
| Syringegun | 6 | 0.71% |
| Southern Hospitality | 6 | 0.71% |
| Rescue Ranger | 6 | 0.71% |
| The Homewrecker | 6 | 0.71% |
| Mantreads | 6 | 0.71% |
| Annihilator | 5 | 0.59% |
| Bushwacka | 5 | 0.59% |
| Rocket Launcher | 4 | 0.47% |
| Hadouken (Taunt) | 4 | 0.47% |
| Mailbox | 4 | 0.47% |
| Pomson | 3 | 0.36% |
| Pumpkin Bomb | 3 | 0.36% |
| Equalizer | 3 | 0.36% |
| Long Heatmaker | 3 | 0.36% |
| Wrench | 3 | 0.36% |
| Persian Persuader | 3 | 0.36% |
| Crusaders Crossbow | 3 | 0.36% |
| Brass Beast | 3 | 0.36% |
| Thirddegree | 3 | 0.36% |
| Righteous Bison | 2 | 0.24% |
| Shotgun - Engineer | 2 | 0.24% |
| Powerjack | 2 | 0.24% |
| Shotgun - Heavy | 2 | 0.24% |
| Nessiekukri | 2 | 0.24% |
| Blackbox | 2 | 0.24% |
| Afterburn | 2 | 0.24% |
| K.G.B Running Urgently | 1 | 0.12% |
| Shotgun - Pyro | 1 | 0.12% |
| Ullapool Caber | 1 | 0.12% |
| Armageddon | 1 | 0.12% |
| Tomislav | 1 | 0.12% |
| Pep Pistol | 1 | 0.12% |
| Disciplinary Action | 1 | 0.12% |
| Fists | 1 | 0.12% |
| Bread Bite | 1 | 0.12% |
| The Eyelander | 1 | 0.12% |
| Organ Grinder (Taunt) | 1 | 0.12% |
| Holiday Punch | 1 | 0.12% |
| Skewer (Taunt) | 1 | 0.12% |
| Shotgun - Soldier | 1 | 0.12% |
| Nonnonviolent Protest | 1 | 0.12% |
