Nats
- Rank
- #868
- Points
- 5,399
- Wins
- 821
- Losses
- 1,005
- Win/Loss Ratio
- 0.82
- Time Played
- 108h 0m
- Last Connection
Statistics
- Kills
- 372
- Assists
- 81
- Deaths
- 677
- Kill/Death ratio
- 0.55
- Best Prop
-
Capture Point (survived 23 times) - Worst Prop
-
Dynamite Crate (died 35 times) - Average survival time
- 219 seconds
- Best Map
- Goldtooth (31 kills)
- Worst Map
- Canyon (46 deaths)
- Favourite Class
- Pyro
- Favourite Weapon
- Flamethrower (69 kills)
- Nemesis
-
Sporse
STEAM_0:0:32940197
(died to: 44 times) - Prey
-
Meinya. ♥ シ
STEAM_0:1:33413579
(killed: 14 times)
Weapons
| Weapon | Kills | % of Kills |
|---|---|---|
| Flamethrower | 69 | 18.55% |
| The Eyelander | 36 | 9.68% |
| Flaregun | 18 | 4.84% |
| Shotgun - Engineer | 16 | 4.30% |
| Scattergun | 14 | 3.76% |
| Force-A-Nature | 12 | 3.23% |
| Fists | 11 | 2.96% |
| Shotgun - Pyro | 11 | 2.96% |
| Degreaser | 10 | 2.69% |
| World | 9 | 2.42% |
| K.G.B | 9 | 2.42% |
| Afterburn | 8 | 2.15% |
| Rocket Launcher | 7 | 1.88% |
| Shotgun - Heavy | 7 | 1.88% |
| Minigun | 7 | 1.88% |
| Huntsman | 6 | 1.61% |
| Syringegun | 6 | 1.61% |
| Steel Fists | 6 | 1.61% |
| Fireaxe | 6 | 1.61% |
| Short Stop | 5 | 1.34% |
| Fryingpan | 5 | 1.34% |
| Axtinguisher | 5 | 1.34% |
| Scotsman's Skullcutter | 4 | 1.08% |
| Tribalman's Shiv | 4 | 1.08% |
| Wrench | 4 | 1.08% |
| Reserve Shooter | 4 | 1.08% |
| Iron Curtain | 4 | 1.08% |
| Backburner | 4 | 1.08% |
| Frontier Justice | 4 | 1.08% |
| Kamikaze (Taunt) | 4 | 1.08% |
| Natascha | 4 | 1.08% |
| Bleed Out | 3 | 0.81% |
| Equalizer | 3 | 0.81% |
| Liberty Launcher | 3 | 0.81% |
| Pain Train | 3 | 0.81% |
| The Lugermorph | 3 | 0.81% |
| Hadouken (Taunt) | 3 | 0.81% |
| Kukri | 2 | 0.54% |
| Machina | 2 | 0.54% |
| Dischord (Taunt) | 2 | 0.54% |
| Projectile Healing Bolt | 2 | 0.54% |
| Decapitation (Taunt) | 2 | 0.54% |
| Pistol - Scout | 2 | 0.54% |
| Skewer (Taunt) | 2 | 0.54% |
| Pumpkin Bomb | 2 | 0.54% |
| Sandman | 2 | 0.54% |
| Powerjack | 1 | 0.27% |
| Brass Beast | 1 | 0.27% |
| Baseball | 1 | 0.27% |
| Family Business | 1 | 0.27% |
| Bottle | 1 | 0.27% |
| The Winger | 1 | 0.27% |
| Warrior Spirit | 1 | 0.27% |
| The Homewrecker | 1 | 0.27% |
| Ullapool Caber | 1 | 0.27% |
| Eviction Notice | 1 | 0.27% |
| Soda Popper | 1 | 0.27% |
| Shovel | 1 | 0.27% |
| Back Scratcher | 1 | 0.27% |
| Direct Hit | 1 | 0.27% |
| Shotgun - Soldier | 1 | 0.27% |
| Telefrag | 1 | 0.27% |
| Showdown (Taunt) | 1 | 0.27% |
