Map Rankings
Displaying 20 of 237 maps.
| #503 | jump_tower | Jump | 116 | 2.96 |
| #501 | jump_joa_v2 | Jump | 184 | 2.97 |
| #499 | jump_junk_solly_b1 | Jump | 579 | 2.97 |
| #494 | jump_fisyx | Jump | 148 | 2.97 |
| #493 | jump_fear_redo | Jump | 224 | 2.97 |
| #491 | jump_foundation_a2 | Jump | 79 | 2.98 |
| #486 | conc_school | Jump | 452 | 2.98 |
| #483 | concmap_eze2_b3p | Jump | 80 | 2.99 |
| #478 | jump_cheval | Jump | 1,249 | 2.99 |
| #469 | jump_woo2_a8 | Jump | 13 | 3.00 |
| #468 | jump_woo | Jump | 14 | 3.00 |
| #467 | jump_suburban | Jump | 173 | 3.00 |
| #466 | jump_heaven_a3 | Jump | 1,240 | 3.00 |
| #455 | jump_pure_b2 | Jump | 320 | 3.01 |
| #453 | scout_upthrust | Jump | 220 | 3.01 |
| #451 | cp_skyscraper2 | Jump | 103 | 3.01 |
| #447 | jump_turnip_v2 | Jump | 59 | 3.02 |
| #444 | jump_kilo | Jump | 366 | 3.02 |
| #432 | jump_orange_v2 | Jump | 825 | 3.04 |
| #414 | jump_revenge | Jump | 345 | 3.06 |
