Map Rankings
Displaying 20 of 237 maps.
| #716 | jump_wolf | Jump | 137 | 2.56 |
| #713 | jump_tsao_final | Jump | 91 | 2.57 |
| #712 | jump_illuminum | Jump | 155 | 2.57 |
| #711 | jump_minefield_beta01 | Jump | 277 | 2.57 |
| #710 | jump_box | Jump | 58 | 2.58 |
| #709 | rj_rckteer_adv_v2 | Jump | 193 | 2.58 |
| #708 | jump_drenched | Jump | 89 | 2.58 |
| #707 | jump_bounce | Jump | 163 | 2.58 |
| #706 | jump_ice_v4 | Jump | 178 | 2.58 |
| #704 | rocketjump_uber | Jump | 23 | 2.58 |
| #702 | Jump_majoras_a3 | Jump | 297 | 2.58 |
| #694 | jump_universal_final | Jump | 37 | 2.61 |
| #693 | jump_up | Jump | 253 | 2.61 |
| #691 | jump_endurance_rc2 | Jump | 233 | 2.61 |
| #690 | jump_steel_b1 | Jump | 20 | 2.62 |
| #689 | jump_klanana | Jump | 291 | 2.63 |
| #686 | jump_slider_1 | Jump | 21 | 2.64 |
| #684 | jump_puni_a4a | Jump | 107 | 2.64 |
| #683 | jump_torii_v3 | Jump | 24 | 2.64 |
| #680 | jump_facility | Jump | 272 | 2.65 |
