Map Rankings
Displaying 20 of 80 maps.
| #91 | dbs_relentless2_rc1 | Dodgeball | 1,363 | 3.37 |
| #84 | dbs_rooftops2_b3b | Dodgeball | 980 | 3.38 |
| #74 | dbs_nuketoss_b7 | Dodgeball | 693 | 3.39 |
| #71 | dbs_champion_b21b | Dodgeball | 5,667 | 3.40 |
| #70 | dbs_rooftops_rc6 | Dodgeball | 2,931 | 3.41 |
| #66 | dbs_ninjanuke_b2 | Dodgeball | 1,880 | 3.43 |
| #65 | dbs_mag_2sides2_b9 | Dodgeball | 1,342 | 3.43 |
| #58 | dbs_hotnuke_rc1b | Dodgeball | 2,184 | 3.45 |
| #56 | dbs_pizza_b8 | Dodgeball | 3,710 | 3.46 |
| #55 | dbs_dual_rc2 | Dodgeball | 4,975 | 3.46 |
| #54 | dbs_gallifrey_b6 | Dodgeball | 824 | 3.47 |
| #49 | db_pingpong_rc1 | Dodgeball | 2,379 | 3.48 |
| #47 | dbs_bumpercars_b5 | Dodgeball | 123 | 3.49 |
| #43 | dbs_spacedust_b3 | Dodgeball | 1,197 | 3.50 |
| #42 | db_blucourt_b4 | Dodgeball | 2,790 | 3.50 |
| #39 | dbs_hotnuke_b9 | Dodgeball | 2,255 | 3.51 |
| #38 | dbs_nuketoss_b6 | Dodgeball | 2,533 | 3.52 |
| #32 | dbs_select_rc4 | Dodgeball | 1,193 | 3.54 |
| #26 | dbs_twinnuke_b7 | Dodgeball | 3,180 | 3.55 |
| #14 | dbs_randomarena_b1 | Dodgeball | 1,555 | 3.62 |
