Map Rankings
Displaying 20 of 43 maps.
| #328 | fw_3fort_a1 | Fortwars | 1,733 | 3.14 |
| #327 | fw_sewers_a3 | Fortwars | 2,853 | 3.14 |
| #316 | fw_koth_whitespace_proto3 | Fortwars | 2,431 | 3.15 |
| #311 | fw_war_a1 | Fortwars | 2,793 | 3.15 |
| #310 | fw_orange_x3_b4 | Fortwars | 1,782 | 3.16 |
| #301 | fw_minecraft_fixed | Fortwars | 2,660 | 3.16 |
| #299 | fw_bridge_a1 | Fortwars | 1,049 | 3.16 |
| #290 | fw_ctf_perimeter_a1 | Fortwars | 1,835 | 3.17 |
| #289 | fw_longhaul_f1 | Fortwars | 974 | 3.17 |
| #288 | fw_payload_v2_fix | Fortwars | 1,242 | 3.17 |
| #279 | fw_zsy_2plat_b2 | Fortwars | 786 | 3.18 |
| #278 | fw_buka_b3 | Fortwars | 2,512 | 3.18 |
| #276 | fw_bd_b1_wfix | Fortwars | 786 | 3.18 |
| #247 | fw_cube_b8 | Fortwars | 3,398 | 3.21 |
| #246 | fw_penetration_v1a4 | Fortwars | 1,018 | 3.21 |
| #243 | fw_gl_v7_fixed | Fortwars | 783 | 3.21 |
| #215 | fw_cp_nebula_proto3 | Fortwars | 2,106 | 3.24 |
| #211 | fw_blackout_v3b | Fortwars | 2,736 | 3.24 |
| #206 | fw_parallel_v13 | Fortwars | 2,634 | 3.25 |
| #163 | fw_gas_a3 | Fortwars | 5,027 | 3.29 |
