Map Rankings
Displaying 17 of 237 maps.
| #148 | jump_amazon_b1 | Jump | 45 | 3.30 |
| #143 | csu1a | Jump | 15 | 3.31 |
| #137 | jump_rvr_b1 | Jump | 18 | 3.32 |
| #133 | jump_void_b1 | Jump | 52 | 3.32 |
| #132 | jump_pagoda | Jump | 1,209 | 3.32 |
| #122 | jump_termywermy_beta4 | Jump | 5 | 3.33 |
| #114 | jump_beef | Jump | 1,258 | 3.34 |
| #96 | jump_QuBA | Jump | 2,133 | 3.36 |
| #86 | jump_baqu_a2 | Jump | 1,351 | 3.37 |
| #75 | jump_trix | Jump | 499 | 3.39 |
| #69 | jump_annex_v2 | Jump | 830 | 3.41 |
| #60 | jump_adventure_fixed | Jump | 2,586 | 3.45 |
| #48 | freestyle_egypt | Jump | 32 | 3.48 |
| #46 | jump_competitive_b2 | Jump | 3 | 3.50 |
| #41 | jump_bigbutt_b1 | Jump | 830 | 3.50 |
| #17 | gm_bigcity | Jump | 109 | 3.60 |
| #9 | jump_orbital_rc1 | Jump | 65 | 3.68 |
