Map Rankings
Displaying 20 of 43 maps.
| #657 | fw_vapour_2 | Fortwars | 1,922 | 2.70 |
| #614 | fw_platform_v15 | Fortwars | 665 | 2.79 |
| #498 | fw_canals_v1a6 | Fortwars | 775 | 2.97 |
| #481 | fw_lego_v6 | Fortwars | 1,245 | 2.99 |
| #459 | fw_volcano_hideout_v1 | Fortwars | 816 | 3.00 |
| #457 | fw_3level_v2 | Fortwars | 2,230 | 3.00 |
| #441 | fw_loca_a2 | Fortwars | 629 | 3.02 |
| #439 | fw_mountain_final | Fortwars | 1,143 | 3.02 |
| #435 | fw_desert_v2 | Fortwars | 1,713 | 3.03 |
| #433 | fw_badapple_v5 | Fortwars | 2,599 | 3.03 |
| #431 | fw_crosspath_a3 | Fortwars | 182 | 3.04 |
| #425 | fw_slag_b3 | Fortwars | 852 | 3.04 |
| #416 | fw_random_b3 | Fortwars | 954 | 3.05 |
| #393 | fw_channel_proto4 | Fortwars | 1,047 | 3.08 |
| #378 | fw_vazaa_v17 | Fortwars | 1,224 | 3.10 |
| #370 | fw_tactical_a1_ctf | Fortwars | 1,138 | 3.11 |
| #354 | fw_lightning_v3_3 | Fortwars | 2,704 | 3.12 |
| #343 | fw_forts_a2_spawns | Fortwars | 854 | 3.13 |
| #336 | fw_position_v1a6 | Fortwars | 601 | 3.13 |
| #330 | fw_spiral_proto3 | Fortwars | 1,667 | 3.14 |
