Map Rankings
Displaying 20 of 237 maps.
| #645 | jump_egyptian_b2 | Jump | 147 | 2.73 |
| #648 | jump_vendetta | Jump | 263 | 2.72 |
| #650 | jump_jakey_a2 | Jump | 17 | 2.72 |
| #651 | jump_devils_redo | Jump | 139 | 2.72 |
| #653 | jump_drexen2 | Jump | 157 | 2.72 |
| #658 | jump_momentum | Jump | 264 | 2.70 |
| #659 | jump_hobo2_fixed | Jump | 407 | 2.70 |
| #662 | jump_pan | Jump | 62 | 2.70 |
| #664 | cp_jumpspirit_b2 | Jump | 213 | 2.69 |
| #665 | jujump_nob_a0 | Jump | 152 | 2.69 |
| #666 | jump_ontra | Jump | 24 | 2.68 |
| #668 | jump_acepogo | Jump | 70 | 2.68 |
| #669 | jujump_zirco_b1 | Jump | 79 | 2.67 |
| #670 | jump_wallclimb_v1alpha | Jump | 248 | 2.67 |
| #675 | jump_upsurge | Jump | 83 | 2.67 |
| #678 | jump_fanboy_b4 | Jump | 179 | 2.66 |
| #679 | jump_khoa | Jump | 118 | 2.66 |
| #680 | jump_facility | Jump | 272 | 2.65 |
| #683 | jump_torii_v3 | Jump | 24 | 2.64 |
| #684 | jump_puni_a4a | Jump | 107 | 2.64 |
