Map Rankings
Displaying 20 of 207 maps.
| #333 | vsh_snowflakes_b1 | VSH | 512 | 3.14 |
| #337 | vsh_reiltas_hills_v2 | VSH | 52 | 3.13 |
| #340 | koth_sawmill_event | VSH | 22 | 3.13 |
| #358 | koth_sekhmet_b2 | VSH | 764 | 3.12 |
| #362 | koth_rocktop_a3 | VSH | 989 | 3.12 |
| #364 | vsh_partyisland_v7 | VSH | 2,158 | 3.11 |
| #379 | vsh_nebula_rc1 | VSH | 103 | 3.10 |
| #381 | vsh_sandbox_v7 | VSH | 359 | 3.09 |
| #383 | vsh_mitra_map | VSH | 118 | 3.09 |
| #386 | vsh_void_a1f | VSH | 21 | 3.09 |
| #394 | vsh_casbah_update1_fix1 | VSH | 37 | 3.08 |
| #406 | koth_baleofhayremaster | VSH | 14 | 3.07 |
| #407 | koth_persia_b4 | VSH | 927 | 3.06 |
| #418 | arena_northural_v1 | VSH | 1,521 | 3.05 |
| #420 | koth_peaks_b6a | VSH | 20 | 3.05 |
| #434 | vsh_tranquil_b5 | VSH | 30 | 3.03 |
| #436 | arena_dropdown_rc1 | VSH | 1,490 | 3.02 |
| #437 | vsh_gyros_v3 | VSH | 88 | 3.02 |
| #443 | koth_rooftop_b1 | VSH | 1,794 | 3.02 |
| #470 | koth_tomb_b3 | VSH | 490 | 3.00 |
