Map Rankings
Displaying 20 of 237 maps.
| #612 | jump_bob_fixed | Jump | 147 | 2.79 |
| #615 | jump_noob_a1a | Jump | 754 | 2.79 |
| #616 | jump_future_rebuild | Jump | 141 | 2.79 |
| #620 | jump_skip_b3 | Jump | 285 | 2.77 |
| #621 | jump_sync | Jump | 442 | 2.77 |
| #622 | jump_hobo | Jump | 347 | 2.76 |
| #625 | jump_koi | Jump | 559 | 2.76 |
| #626 | jump_synth_a2 | Jump | 270 | 2.76 |
| #627 | jump_cake_b2 | Jump | 993 | 2.76 |
| #628 | cp_highclass_v2 | Jump | 3 | 2.75 |
| #631 | jump_grimace | Jump | 31 | 2.75 |
| #634 | rickler_engineer_jump_a3 | Jump | 198 | 2.75 |
| #635 | jump_devils_final | Jump | 225 | 2.75 |
| #636 | jump_class_v2 | Jump | 98 | 2.75 |
| #638 | jump_einfache_b1 | Jump | 97 | 2.74 |
| #639 | jump_housebeta | Jump | 132 | 2.74 |
| #640 | jump_duey_v2 | Jump | 233 | 2.74 |
| #641 | jump_ABuQ | Jump | 659 | 2.74 |
| #642 | jump_scoutmap_a1 | Jump | 26 | 2.74 |
| #643 | jump_what | Jump | 349 | 2.73 |
