Map Rankings
Displaying 20 of 137 maps.
| #372 | dr_tantrum | Deathrun | 4,998 | 3.10 |
| #375 | dr_underworld_redux | Deathrun | 9 | 3.10 |
| #385 | dr_home_sweet_home_v4 | Deathrun | 10 | 3.09 |
| #410 | dr_hallway_final | Deathrun | 210 | 3.06 |
| #426 | dr_gaytower_v2_fixed | Deathrun | 4,430 | 3.04 |
| #429 | dr_minecaves_final | Deathrun | 3,869 | 3.04 |
| #448 | dr_steamworks_extreme_b3a | Deathrun | 1,147 | 3.02 |
| #454 | dr_sketchyrun_final2 | Deathrun | 1,960 | 3.01 |
| #460 | dr_block_v9 | Deathrun | 10 | 3.00 |
| #461 | dr_boomershooter_b9 | Deathrun | 3 | 3.00 |
| #462 | dr_cybertower_v5a | Deathrun | 9 | 3.00 |
| #463 | dr_firetemple_b4a | Deathrun | 3 | 3.00 |
| #464 | dr_neco_arc_v1efix | Deathrun | 3 | 3.00 |
| #465 | dr_sudatory_v1a | Deathrun | 3 | 3.00 |
| #479 | dr_sunbaked_d | Deathrun | 2,639 | 2.99 |
| #547 | dr_spinner_v1d | Deathrun | 8 | 2.89 |
| #554 | dr_void_vfinal | Deathrun | 1,765 | 2.88 |
| #570 | dr_wolfenstein_v1_2 | Deathrun | 2,874 | 2.86 |
| #572 | dr_factory_v3b_custom | Deathrun | 981 | 2.86 |
| #601 | dr_outrun_v1c | Deathrun | 4 | 2.80 |
