Map Rankings
Displaying 20 of 80 maps.
| #423 | dbs_neutral_b5 | Dodgeball | 3,164 | 3.04 |
| #442 | dbs_rebound_b9 | Dodgeball | 247 | 3.02 |
| #445 | dbs_spill_b2 | Dodgeball | 424 | 3.02 |
| #446 | dbs_stacked_b3 | Dodgeball | 216 | 3.02 |
| #449 | dbs_redonkulous_b4 | Dodgeball | 388 | 3.02 |
| #482 | dbs_punishment_b8a | Dodgeball | 671 | 2.99 |
| #492 | dbs_sniper_b4 | Dodgeball | 77 | 2.97 |
| #495 | dbs_freefall_b6 | Dodgeball | 365 | 2.97 |
| #496 | dbs_cowlevel_b4 | Dodgeball | 656 | 2.97 |
| #520 | db_pitchblack_b4 | Dodgeball | 570 | 2.93 |
| #532 | dbs_pong_b10 | Dodgeball | 752 | 2.91 |
| #537 | dbs_mag_pyro_rc1e | Dodgeball | 143 | 2.90 |
| #546 | dbs_greatoutdoors_b1 | Dodgeball | 143 | 2.89 |
| #558 | dbs_bunnyhop_rc1 | Dodgeball | 331 | 2.87 |
| #576 | dbs_singularity_b5 | Dodgeball | 379 | 2.84 |
| #606 | db_accelerator_b7 | Dodgeball | 187 | 2.80 |
| #623 | dbs_risers_b9 | Dodgeball | 332 | 2.76 |
| #667 | dbs_pong2_b11c | Dodgeball | 512 | 2.68 |
| #688 | dbs_gardens_b4 | Dodgeball | 177 | 2.63 |
| #692 | dbs_boomerang_b2 | Dodgeball | 1,604 | 2.61 |
