Map Rankings
Displaying 20 of 80 maps.
| #221 | dbs_high_b1 | Dodgeball | 804 | 3.23 |
| #237 | dbs_pacman_a1 | Dodgeball | 301 | 3.22 |
| #238 | dbs_blackout_b4 | Dodgeball | 642 | 3.22 |
| #254 | dbs_champion2_pa1 | Dodgeball | 247 | 3.20 |
| #260 | dbs_relentlessnukes_b2a | Dodgeball | 861 | 3.20 |
| #286 | db_blocks_b3 | Dodgeball | 585 | 3.17 |
| #298 | dbs_elite_b5 | Dodgeball | 437 | 3.16 |
| #300 | dbs_horizon | Dodgeball | 569 | 3.16 |
| #307 | dbs_nukedonut_b4 | Dodgeball | 137 | 3.16 |
| #344 | dbs_pit3 | Dodgeball | 203 | 3.13 |
| #348 | db_mag_pyro2_b2 | Dodgeball | 166 | 3.13 |
| #349 | db_blackhole_b3 | Dodgeball | 684 | 3.13 |
| #355 | dbs_snowforest_b3 | Dodgeball | 749 | 3.12 |
| #361 | dbs_various_b6 | Dodgeball | 207 | 3.12 |
| #368 | dbs_ring_rc1b | Dodgeball | 1,426 | 3.11 |
| #391 | dbs_cagematch_b4 | Dodgeball | 1,899 | 3.08 |
| #395 | dbs_spacechamber_b1 | Dodgeball | 582 | 3.08 |
| #398 | dbs_lotus_b2 | Dodgeball | 691 | 3.08 |
| #402 | dbs_stackednukes_b6b | Dodgeball | 398 | 3.07 |
| #415 | dbs_tryhard_rc1e | Dodgeball | 716 | 3.06 |
