Map Rankings
Displaying 20 of 43 maps.
| #100 | fw_ravine_1a | Fortwars | 544 | 3.36 |
| #126 | fw_ravine_2_a3 | Fortwars | 517 | 3.33 |
| #158 | fw_3cp_a1 | Fortwars | 3,269 | 3.30 |
| #163 | fw_gas_a3 | Fortwars | 5,027 | 3.29 |
| #206 | fw_parallel_v13 | Fortwars | 2,634 | 3.25 |
| #211 | fw_blackout_v3b | Fortwars | 2,736 | 3.24 |
| #215 | fw_cp_nebula_proto3 | Fortwars | 2,106 | 3.24 |
| #243 | fw_gl_v7_fixed | Fortwars | 783 | 3.21 |
| #246 | fw_penetration_v1a4 | Fortwars | 1,018 | 3.21 |
| #247 | fw_cube_b8 | Fortwars | 3,398 | 3.21 |
| #276 | fw_bd_b1_wfix | Fortwars | 786 | 3.18 |
| #278 | fw_buka_b3 | Fortwars | 2,512 | 3.18 |
| #279 | fw_zsy_2plat_b2 | Fortwars | 786 | 3.18 |
| #288 | fw_payload_v2_fix | Fortwars | 1,242 | 3.17 |
| #289 | fw_longhaul_f1 | Fortwars | 974 | 3.17 |
| #290 | fw_ctf_perimeter_a1 | Fortwars | 1,835 | 3.17 |
| #299 | fw_bridge_a1 | Fortwars | 1,049 | 3.16 |
| #301 | fw_minecraft_fixed | Fortwars | 2,660 | 3.16 |
| #310 | fw_orange_x3_b4 | Fortwars | 1,782 | 3.16 |
| #311 | fw_war_a1 | Fortwars | 2,793 | 3.15 |
