Jump Stats
Displaying 20 of 1,396 maps.
| jump_isak_b4 | Demoman | Brock |
| jump_iser_a3 | Soldier | Sere |
| jump_itty | Unspecified | — |
| jump_iT_final | Soldier | Stimpack, PwnerJohn, Drexen, guyyst, Quba, Eleven, Shunix, HBC, Tx_, Torii, Exile, RNC1839, Obsidiian, Dr Gains |
| jump_jabba_a2 | Soldier | Jabba |
| jump_jabroni | Demoman | bob, sons |
| jump_jakey_a1 | Soldier | Jakey Poo :3 |
| jump_jakey_a2 | Soldier | Jakey Poo :3 |
| jump_jamp | Unspecified | — |
| jump_jasmine | Demoman | False_ |
| jump_jelly | Soldier | Rock |
| jump_joa_v2 | Soldier | karabengles |
| jump_joke_b4 | Unspecified | — |
| jump_jorgelayja | Demoman | Superchuck |
| jump_jorgelayja_redo | Demoman | Superchuck |
| jump_jorgelayja_tmps | Demoman | Superchuck |
| jump_jorgelayja_v2 | Demoman | Superchuck |
| jump_jormp | Soldier | — |
| jump_jump | Unspecified | — |
| jump_junk_a4 | Soldier, Demoman, Multiple Classes | [GNC] Matt, Vend, Drexen, RING, Muffin, Raiin, Dr. Whooo, Rush |
