GRiNDER
- Steam ID
- STEAM_0:0:19694826
- Top speed
- 108 MPH
- Average speed
- 71 MPH
Displaying 20 of 20 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_champion_b21b | 108 MPH | Season 2, 2017 |
| dbs_hotnuke_b9 | 105 MPH | Season 2, 2017 |
| dbs_hex_b4 | 96 MPH | Season 2, 2017 |
| dbs_lego_b7 | 88 MPH | Season 2, 2017 |
| dbs_rooftops_rc6 | 86 MPH | Season 2, 2017 |
| dbs_platforms_b4 | 81 MPH | Season 2, 2017 |
| dbs_bunnyhop_rc1 | 80 MPH | Season 2, 2017 |
| dbs_rooftops2_b3b | 79 MPH | Season 2, 2017 |
| dbs_minecraft_rc1d | 79 MPH | Season 2, 2017 |
| dbs_pizza_b8 | 75 MPH | Season 2, 2017 |
| db_accelerator_b7 | 71 MPH | Season 2, 2017 |
| dbs_spacedout_b5 | 64 MPH | Season 2, 2017 |
| dbs_nuketoss_b6 | 57 MPH | Season 2, 2017 |
| dbs_drunknuke_b4 | 55 MPH | Season 2, 2017 |
| dbs_orbital_rc1 | 54 MPH | Season 2, 2017 |
| dbs_relentlessnukes_b2a | 53 MPH | Season 2, 2017 |
| dbs_redonkulous_b4 | 52 MPH | Season 2, 2017 |
| dbs_hotnuke_rc1b | 51 MPH | Season 2, 2017 |
| dbs_bumpercars_b5 | 51 MPH | Season 2, 2017 |
| dbs_boomerang_b2 | 30 MPH | Season 2, 2017 |
