Sanae Takaichi
- Steam ID
- STEAM_0:1:45403280
- Top speed
- 290 MPH
- Average speed
- 157 MPH
Displaying 22 of 22 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_drunknuke_b4 | 290 MPH | Season 1, 2014 |
| dbs_hotnuke_rc1b | 247 MPH | Season 1, 2014 |
| dbs_redcourt_b6 | 237 MPH | Season 1, 2014 |
| dbs_bowsers_revenge_b7 | 207 MPH | Season 1, 2014 |
| dbs_dual_rc2 | 195 MPH | Season 1, 2014 |
| dbs_rooftops_b8 | 194 MPH | Season 1, 2014 |
| dbs_neutral_b5 | 193 MPH | Season 1, 2014 |
| dbs_pong_b10 | 181 MPH | Season 1, 2014 |
| dbs_rooftops_rc6 | 176 MPH | Season 1, 2014 |
| db_pingpong_rc1 | 158 MPH | Season 1, 2014 |
| dbs_cagematch_b10 | 153 MPH | Season 1, 2014 |
| dbs_ring_rc1b | 152 MPH | Season 1, 2014 |
| dbs_spacechamber_b1 | 146 MPH | Season 1, 2014 |
| dbs_hex_b4 | 142 MPH | Season 1, 2014 |
| dbs_twinnuke_b7 | 132 MPH | Season 1, 2014 |
| dbs_lego_b7 | 129 MPH | Season 1, 2014 |
| dbs_mag_2sides2_b9 | 125 MPH | Season 1, 2014 |
| dbs_nuketoss_b3 | 103 MPH | Season 1, 2014 |
| dbs_randomarena_b1 | 87 MPH | Season 1, 2014 |
| dbs_cowlevel_b4 | 83 MPH | Season 1, 2014 |
| dbs_relentless2_rc1 | 78 MPH | Season 1, 2014 |
| dbs_cagematch_b4 | 52 MPH | Season 1, 2014 |
