Rigid
- Steam ID
- STEAM_0:1:32932293
- Top speed
- 170 MPH
- Average speed
- 100 MPH
Displaying 18 of 18 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_elite_b5 | 170 MPH | Season 1, 2014 |
| dbs_nuketoss_rc1 | 160 MPH | Season 1, 2014 |
| dbs_ninjanuke_b2 | 145 MPH | Season 1, 2014 |
| dbs_drunknuke_b4 | 136 MPH | Season 1, 2014 |
| dbs_platforms_b2 | 129 MPH | Season 1, 2014 |
| dbs_twinnuke_b7 | 114 MPH | Season 1, 2014 |
| db_blucourt_b4 | 112 MPH | Season 1, 2014 |
| dbs_relentless_b7 | 112 MPH | Season 1, 2014 |
| dbs_lego_b7 | 108 MPH | Season 1, 2014 |
| dbs_champion_b21b | 100 MPH | Season 1, 2014 |
| dbs_rooftops_b8 | 96 MPH | Season 1, 2014 |
| dbs_dual_rc2 | 88 MPH | Season 1, 2014 |
| dbs_cagematch_b10 | 82 MPH | Season 1, 2014 |
| dbs_rooftops_rc6 | 62 MPH | Season 1, 2014 |
| dbs_neutral_b5 | 61 MPH | Season 1, 2014 |
| dbs_bowsers_revenge_b7 | 57 MPH | Season 1, 2014 |
| dbs_pong2_b11c | 33 MPH | Season 1, 2014 |
| dbs_freefall_b6 | 32 MPH | Season 1, 2014 |
