KillZone Hunter Of Death
- Steam ID
- STEAM_0:1:55886549
- Top speed
- 258 MPH
- Average speed
- 148 MPH
Displaying 17 of 17 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_lego_b7 | 258 MPH | Season 4, 2013 |
| dbs_pit2_b1 | 253 MPH | Season 4, 2013 |
| dbs_rooftops_rc6 | 220 MPH | Season 4, 2013 |
| dbs_bestof_rc1 | 208 MPH | Season 4, 2013 |
| dbs_spacedout_b5 | 187 MPH | Season 4, 2013 |
| dbs_platforms_b2 | 186 MPH | Season 4, 2013 |
| dbs_neutral_b5 | 173 MPH | Season 4, 2013 |
| dbs_bowsers_revenge_b7 | 165 MPH | Season 4, 2013 |
| dbs_platforms_b4 | 145 MPH | Season 4, 2013 |
| dbs_rooftops_b8 | 127 MPH | Season 4, 2013 |
| dbs_champion_b21b | 115 MPH | Season 4, 2013 |
| dbs_ninjanuke_b2 | 112 MPH | Season 4, 2013 |
| dbs_redcourt_b6 | 98 MPH | Season 4, 2013 |
| dbs_stackednukes_b6b | 79 MPH | Season 4, 2013 |
| dbs_boomerang_b2 | 72 MPH | Season 4, 2013 |
| dbs_dual_rc2 | 70 MPH | Season 4, 2013 |
| db_blocks_b3 | 39 MPH | Season 4, 2013 |
