Lun
- Steam ID
- STEAM_0:1:44146435
- Top speed
- 448 MPH
- Average speed
- 172 MPH
Displaying 17 of 17 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_platforms_b4 | 448 MPH | Season 4, 2013 |
| dbs_bestof_rc1 | 351 MPH | Season 4, 2013 |
| dbs_neutral_b5 | 276 MPH | Season 4, 2013 |
| dbs_hotnuke_rc1b | 197 MPH | Season 4, 2013 |
| db_pingpong_rc1 | 190 MPH | Season 4, 2013 |
| dbs_cagematch_b10 | 174 MPH | Season 4, 2013 |
| dbs_bowsers_revenge_b7 | 172 MPH | Season 4, 2013 |
| dbs_relentless2_rc1 | 164 MPH | Season 4, 2013 |
| dbs_rooftops_rc6 | 148 MPH | Season 4, 2013 |
| dbs_rooftops_b8 | 147 MPH | Season 4, 2013 |
| dbs_spacedust_b3 | 145 MPH | Season 4, 2013 |
| dbs_cowlevel_b4 | 143 MPH | Season 4, 2013 |
| dbs_pizza_b8 | 97 MPH | Season 4, 2013 |
| dbs_redcourt_b6 | 91 MPH | Season 4, 2013 |
| dbs_nuketoss_rc1 | 79 MPH | Season 4, 2013 |
| dbs_randomarena_b1 | 56 MPH | Season 4, 2013 |
| dbs_twinnuke_b7 | 37 MPH | Season 4, 2013 |
