Ross
- Steam ID
- STEAM_0:0:64244060
- Top speed
- 109 MPH
- Average speed
- 61 MPH
Displaying 13 of 13 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_high_b1 | 109 MPH | Season 3, 2013 |
| dbs_platforms_b2 | 107 MPH | Season 3, 2013 |
| dbs_lego_b7 | 74 MPH | Season 3, 2013 |
| dbs_cagematch_b10 | 70 MPH | Season 3, 2013 |
| db_pingpong_rc1 | 64 MPH | Season 3, 2013 |
| dbs_select_rc4 | 63 MPH | Season 3, 2013 |
| dbs_drunknuke_b4 | 56 MPH | Season 3, 2013 |
| dbs_dual_rc2 | 56 MPH | Season 3, 2013 |
| dbs_pizza_b8 | 50 MPH | Season 3, 2013 |
| dbs_hotnuke_b9 | 43 MPH | Season 3, 2013 |
| dbs_nuketoss_b6 | 43 MPH | Season 3, 2013 |
| dbs_spacedout_b5 | 33 MPH | Season 3, 2013 |
| dbs_boomerang_b2 | 25 MPH | Season 3, 2013 |
