Cyclone
- Steam ID
- STEAM_0:0:59776071
- Top speed
- 128 MPH
- Average speed
- 75 MPH
Displaying 18 of 18 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_spacedout_b5 | 128 MPH | Season 2, 2013 |
| dbs_select_rc4 | 92 MPH | Season 2, 2013 |
| dbs_platforms_b4 | 87 MPH | Season 2, 2013 |
| dbs_neutral_b5 | 87 MPH | Season 2, 2013 |
| dbs_relentless2_rc1 | 85 MPH | Season 2, 2013 |
| dbs_rooftops_b8 | 84 MPH | Season 2, 2013 |
| dbs_hex_b4 | 83 MPH | Season 2, 2013 |
| dbs_hotnuke_rc1b | 83 MPH | Season 2, 2013 |
| dbs_nuketoss_b3 | 83 MPH | Season 2, 2013 |
| dbs_relentless_b7 | 82 MPH | Season 2, 2013 |
| dbs_pizza_b8 | 78 MPH | Season 2, 2013 |
| dbs_dual_rc2 | 75 MPH | Season 2, 2013 |
| dbs_champion_b21b | 63 MPH | Season 2, 2013 |
| dbs_cagematch_b4 | 61 MPH | Season 2, 2013 |
| dbs_ring_rc1b | 57 MPH | Season 2, 2013 |
| dbs_cagematch_b10 | 50 MPH | Season 2, 2013 |
| db_hotnuke_b5 | 46 MPH | Season 2, 2013 |
| dbs_boomerang_b2 | 25 MPH | Season 2, 2013 |
