PLAYERUNKMOWN'S BATTLEGROUNDS
- Steam ID
- STEAM_0:0:59540064
- Top speed
- 213 MPH
- Average speed
- 130 MPH
Displaying 18 of 18 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_cagematch_b10 | 213 MPH | Season 2, 2013 |
| dbs_hotnuke_rc1b | 203 MPH | Season 2, 2013 |
| dbs_lego_b7 | 176 MPH | Season 2, 2013 |
| dbs_randomarena_b1 | 171 MPH | Season 2, 2013 |
| dbs_redcourt_b6 | 165 MPH | Season 2, 2013 |
| dbs_offspring_b2b | 154 MPH | Season 2, 2013 |
| dbs_bowsers_revenge_b7 | 144 MPH | Season 2, 2013 |
| dbs_champion_b21b | 130 MPH | Season 2, 2013 |
| dbs_dual_rc2 | 129 MPH | Season 2, 2013 |
| dbs_pizza_b8 | 127 MPH | Season 2, 2013 |
| dbs_neutral_b5 | 110 MPH | Season 2, 2013 |
| db_blocks_b3 | 105 MPH | Season 2, 2013 |
| dbs_nuketoss_rc1 | 100 MPH | Season 2, 2013 |
| dbs_nuketoss_b3 | 93 MPH | Season 2, 2013 |
| dbs_platforms_b4 | 87 MPH | Season 2, 2013 |
| db_blucourt_b4 | 84 MPH | Season 2, 2013 |
| dbs_ring_rc1b | 84 MPH | Season 2, 2013 |
| db_blackhole_b3 | 58 MPH | Season 2, 2013 |
