Keij
- Steam ID
- STEAM_0:1:22750137
- Top speed
- 323 MPH
- Average speed
- 158 MPH
Displaying 19 of 19 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_redcourt_b6 | 323 MPH | Season 4, 2012 |
| dbs_cagematch_b4 | 281 MPH | Season 4, 2012 |
| dbs_platforms_b2 | 222 MPH | Season 4, 2012 |
| dbs_lego_b7 | 204 MPH | Season 4, 2012 |
| dbs_nuketoss_b3 | 185 MPH | Season 4, 2012 |
| dbs_cagematch_b10 | 182 MPH | Season 4, 2012 |
| dbs_bowsers_revenge_b7 | 172 MPH | Season 4, 2012 |
| dbs_cowlevel_b4 | 163 MPH | Season 4, 2012 |
| dbs_neutral_b5 | 163 MPH | Season 4, 2012 |
| db_pingpong_rc1 | 158 MPH | Season 4, 2012 |
| dbs_champion_b21b | 152 MPH | Season 4, 2012 |
| dbs_rooftops_rc6 | 150 MPH | Season 4, 2012 |
| dbs_hotnuke_rc1b | 139 MPH | Season 4, 2012 |
| dbs_twinnuke_b7 | 120 MPH | Season 4, 2012 |
| dbs_dual_rc2 | 111 MPH | Season 4, 2012 |
| dbs_high_b1 | 103 MPH | Season 4, 2012 |
| dbs_rooftops_b8 | 96 MPH | Season 4, 2012 |
| dbs_hotnuke_b9 | 45 MPH | Season 4, 2012 |
| dbs_pong2_b11c | 33 MPH | Season 4, 2012 |
