Stimp
- Steam ID
- STEAM_0:1:15895945
- Top speed
- 248 MPH
- Average speed
- 130 MPH
Displaying 20 of 20 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_redcourt_b6 | 248 MPH | Season 4, 2012 |
| dbs_platforms_b4 | 224 MPH | Season 4, 2012 |
| dbs_relentless_b7 | 179 MPH | Season 4, 2012 |
| dbs_mag_2sides2_b9 | 177 MPH | Season 4, 2012 |
| dbs_lego_b7 | 173 MPH | Season 4, 2012 |
| dbs_bowsers_revenge_b7 | 172 MPH | Season 4, 2012 |
| db_blucourt_b4 | 168 MPH | Season 4, 2012 |
| dbs_platforms_b2 | 155 MPH | Season 4, 2012 |
| dbs_hotnuke_rc1b | 152 MPH | Season 4, 2012 |
| dbs_theunknown_rc8 | 122 MPH | Season 4, 2012 |
| dbs_hex_b4 | 117 MPH | Season 4, 2012 |
| db_pingpong_rc1 | 110 MPH | Season 4, 2012 |
| dbs_relentless2_rc1 | 107 MPH | Season 4, 2012 |
| dbs_cagematch_b10 | 101 MPH | Season 4, 2012 |
| dbs_nuketoss_b6 | 85 MPH | Season 4, 2012 |
| db_hotnuke_b5 | 81 MPH | Season 4, 2012 |
| dbs_drunknuke_b4 | 80 MPH | Season 4, 2012 |
| dbs_champion_b21b | 63 MPH | Season 4, 2012 |
| dbs_rooftops_rc6 | 54 MPH | Season 4, 2012 |
| dbs_boomerang_b2 | 36 MPH | Season 4, 2012 |
