AR|s0ck_monkey [L4H | NGC]
- Steam ID
- STEAM_0:0:6873020
- Top speed
- 199 MPH
- Average speed
- 123 MPH
Displaying 19 of 19 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_lego_b7 | 199 MPH | Season 4, 2012 |
| dbs_theunknown_rc8 | 179 MPH | Season 4, 2012 |
| db_bowsers_revenge_b7 | 172 MPH | Season 4, 2012 |
| dbs_dual_rc2 | 156 MPH | Season 4, 2012 |
| dbs_high_b1 | 152 MPH | Season 4, 2012 |
| dbs_singularity_b5 | 150 MPH | Season 4, 2012 |
| dbs_relentless_b7 | 143 MPH | Season 4, 2012 |
| dbs_hotnuke_b9 | 135 MPH | Season 4, 2012 |
| db_pingpong_rc1 | 132 MPH | Season 4, 2012 |
| db_blucourt_b4 | 125 MPH | Season 4, 2012 |
| dbs_pizza_b8 | 120 MPH | Season 4, 2012 |
| dbs_rooftops_b8 | 111 MPH | Season 4, 2012 |
| dbs_champion_b21b | 108 MPH | Season 4, 2012 |
| dbs_platforms_b4 | 107 MPH | Season 4, 2012 |
| dbs_hex_b4 | 101 MPH | Season 4, 2012 |
| dbs_twinnuke_b7 | 87 MPH | Season 4, 2012 |
| dbs_neutral_b5 | 69 MPH | Season 4, 2012 |
| dbs_ninjanuke_b2 | 51 MPH | Season 4, 2012 |
| dbs_bowsers_revenge_b7 | 33 MPH | Season 4, 2012 |
