√oiDeD
- Steam ID
- STEAM_0:0:4491990
- Top speed
- 350 MPH
- Average speed
- 161 MPH
Displaying 21 of 21 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_platforms_b4 | 350 MPH | Season 4, 2012 |
| dbs_lego_b7 | 254 MPH | Season 4, 2012 |
| dbs_pizza_b8 | 239 MPH | Season 4, 2012 |
| dbs_champion_b21b | 217 MPH | Season 4, 2012 |
| dbs_bowsers_revenge_b7 | 206 MPH | Season 4, 2012 |
| dbs_relentless_b7 | 192 MPH | Season 4, 2012 |
| dbs_platforms_b2 | 185 MPH | Season 4, 2012 |
| dbs_cagematch_b4 | 185 MPH | Season 4, 2012 |
| db_blucourt_b4 | 177 MPH | Season 4, 2012 |
| dbs_hotnuke_rc1b | 171 MPH | Season 4, 2012 |
| dbs_hotnuke_b9 | 158 MPH | Season 4, 2012 |
| dbs_redcourt_b6 | 147 MPH | Season 4, 2012 |
| dbs_nuketoss_b3 | 136 MPH | Season 4, 2012 |
| dbs_nuketoss_rc1 | 127 MPH | Season 4, 2012 |
| dbs_hex_b4 | 117 MPH | Season 4, 2012 |
| dbs_rooftops_b8 | 111 MPH | Season 4, 2012 |
| dbs_drunknuke_b4 | 104 MPH | Season 4, 2012 |
| dbs_rooftops_rc6 | 103 MPH | Season 4, 2012 |
| dbs_spacechamber_b1 | 96 MPH | Season 4, 2012 |
| dbs_relentlessnukes_b2a | 64 MPH | Season 4, 2012 |
| dbs_twinnuke_b7 | 52 MPH | Season 4, 2012 |
