Dead-Star
- Steam ID
- STEAM_0:1:49258362
- Top speed
- 101 MPH
- Average speed
- 73 MPH
Displaying 11 of 11 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_singularity_b5 | 101 MPH | Season 2, 2012 |
| dbs_hex_b4 | 96 MPH | Season 2, 2012 |
| dbs_champion_b21b | 87 MPH | Season 2, 2012 |
| dbs_lego_b7 | 81 MPH | Season 2, 2012 |
| dbs_rooftops_b8 | 73 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 70 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 70 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 64 MPH | Season 2, 2012 |
| dbs_spill_b2 | 56 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 56 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 50 MPH | Season 2, 2012 |
