bugle
- Steam ID
- STEAM_0:1:41189035
- Top speed
- 117 MPH
- Average speed
- 77 MPH
Displaying 22 of 22 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_spacedout_b5 | 117 MPH | Season 2, 2012 |
| dbs_lotus_b2 | 116 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 110 MPH | Season 2, 2012 |
| dbs_pong_b10 | 109 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 100 MPH | Season 2, 2012 |
| db_bowsers_revenge_b7 | 99 MPH | Season 2, 2012 |
| db_pitchblack_b4 | 92 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 82 MPH | Season 2, 2012 |
| dbs_various_b7 | 80 MPH | Season 2, 2012 |
| dbs_stackednukes_b6b | 78 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 75 MPH | Season 2, 2012 |
| dbs_offspring_b2b | 71 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 70 MPH | Season 2, 2012 |
| dbs_risers_b9 | 66 MPH | Season 2, 2012 |
| dbs_snowforest_b3 | 63 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 63 MPH | Season 2, 2012 |
| dbs_platforms_b2 | 62 MPH | Season 2, 2012 |
| dbs_spacedust_b3 | 61 MPH | Season 2, 2012 |
| dbs_rooftops_rc6 | 55 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 54 MPH | Season 2, 2012 |
| dbs_pong2_b11c | 40 MPH | Season 2, 2012 |
| db_blocks_b3 | 31 MPH | Season 2, 2012 |
