Furret
- Steam ID
- STEAM_0:1:18522939
- Top speed
- 166 MPH
- Average speed
- 73 MPH
Displaying 18 of 18 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_lotus_b2 | 166 MPH | Season 2, 2012 |
| dbs_orbital_rc1 | 109 MPH | Season 2, 2012 |
| dbs_relentless2_rc1 | 98 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 93 MPH | Season 2, 2012 |
| dbs_hex_b4 | 80 MPH | Season 2, 2012 |
| dbs_champion_b21b | 77 MPH | Season 2, 2012 |
| dbs_redcourt_b6 | 77 MPH | Season 2, 2012 |
| dbs_rooftops_b8 | 73 MPH | Season 2, 2012 |
| dbs_spacedust_b3 | 71 MPH | Season 2, 2012 |
| dbs_gemini_b3a | 70 MPH | Season 2, 2012 |
| dbs_freefall_b6 | 67 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 67 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 57 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 49 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 45 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 41 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 40 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 26 MPH | Season 2, 2012 |
